Decolorization of Dye House Effluent and Biodegradation of Congo red by Bacillus thurengesis RUN1
dc.contributor.author | Olukanni, Olumide | |
dc.date.accessioned | 2022-05-06T11:46:52Z | |
dc.date.available | 2022-05-06T11:46:52Z | |
dc.date.issued | 2013 | |
dc.description.abstract | A dye-decolorizing bacterium was isolated from a soil sample and identified as Bacillus thuringiensis using 16S rRNA sequencing. The bacterium was able to decolorize three different textile dyes, namely, Reactive Blue 13, Reactive red 58, Reactive yellow 42, and a real dyehouse effluent up to 80-95% within 6 h. Some non-textile industrially important dyes were also decolorized to different extents. Fourier transform infrared spectroscopy and gas chromatography-mass spectrometer analysis of the ethyl acetate extract of Congo red dye and its metabolites showed that the bacterium could degrade it by the asymmetric cleavage of the azo bonds to yield sodium (4- amino-3-diazenylnaphthalene-1-sulfonate) and phenylbenzene. Sodium (4-amino-3-diazenylnaphthalene-1-sulfonate) was further oxidized by the ortho-cleavage pathway to yield 2- (1-amino-2-diazenyl-2-formylvinyl) benzoic acid. There was the induction of the activities of laccase and azoreductase during the decolorization of Congo red, which suggests their probable role in biodegradation. B. thuringiensis was found to be versatile and could be used for industrial effluent biodegradation. | en_US |
dc.identifier.issn | 1017-7825 | |
dc.identifier.uri | http://dspace.run.edu.ng:8080/jspui/handle/123456789/2754 | |
dc.language.iso | en | en_US |
dc.publisher | Journal of Microbiology and Biotechnology, | en_US |
dc.relation.ispartofseries | 23 (6):;843-849. | |
dc.subject | Decolorization | en_US |
dc.subject | dyehouse effluent | en_US |
dc.subject | Congo red | en_US |
dc.subject | UV-visible analysis | en_US |
dc.subject | GC-MS analysis | en_US |
dc.title | Decolorization of Dye House Effluent and Biodegradation of Congo red by Bacillus thurengesis RUN1 | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 8.Olukanni et al JMB 2013.pdf
- Size:
- 1.71 MB
- Format:
- Adobe Portable Document Format
- Description:
- Decolorization of dye house effluent
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: