Natural Honey Reduced Atherogenic and Coronary Risk Indices in Wistar Rats
dc.contributor.author | Olukanni, Adedayo | |
dc.date.accessioned | 2022-05-07T13:23:57Z | |
dc.date.available | 2022-05-07T13:23:57Z | |
dc.date.issued | 2020-01 | |
dc.description.abstract | The biochemical mechanism underlying the nutraceutical effects of honey is poorly understood, thus making its functions more a matter of speculations. In this study, we investigated the effects of honey on the atherogenic and coronary risk indices in Wistar rats. An experimental design comprising two groups of rats fed with normal rat chow but with the experimental group receiving 10% honey in water and the control group water alone, for five weeks. Blood samples were collected weekly from each group, and the level of superoxide dismutase (SOD), catalase (CAT), reduced glutathione (GSH) and total protein were determined. The lipids profile (total cholesterol, total triglycerides, LDL and HDL) were also determined, and the atherogenic and coronary indices were estimated. Data were analyzed, and p<0.05 was considered significant. There were no significant changes in both groups’ serum SOD and CAT across the weeks of study. The LDL cholesterol of the honey-treated rats, however, decreased significantly (9.95 mg/dL) compared to the controls (27.07 mg/dL) (p=0.000). In contrast, honey intake elevated the HDL cholesterol (18.37 mg/dL) relative to 12.25 mg/dL in the control group (p=0.003). Consequently, honey treatment caused significant depletion of atherogenic and coronary risk indices (76.13%, p=0.001) and (50.37%, p=0.023) respectively. We show evidence that the regular intake of honey, at a concentration as low as ten percent of total water intake, may lower factors for the onset of hypertension and coronary diseases. | en_US |
dc.identifier.issn | 2407-2230 | |
dc.identifier.uri | http://dspace.run.edu.ng:8080/jspui/handle/123456789/2808 | |
dc.language.iso | en | en_US |
dc.publisher | Faculty of Medicine Trisakti University | en_US |
dc.subject | Honey | en_US |
dc.subject | Atherosclerosis | en_US |
dc.subject | Coronary risk | en_US |
dc.subject | Anti-oxidant | en_US |
dc.subject | Rats | en_US |
dc.subject | Oxidative stress | en_US |
dc.title | Natural Honey Reduced Atherogenic and Coronary Risk Indices in Wistar Rats | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Natural honey reduced atherogenic and coronary risk indices in wistar rats.pdf
- Size:
- 1.52 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: