Reproductive Potential of Selenium on Aluminium SulphateTreated Prepubertal Male Wistar Rats
| dc.contributor.author | Olaosun Oluwadamilare Solomon | |
| dc.date.accessioned | 2026-03-18T10:58:22Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Aluminium sulphate is commonly used for water treatment and excessive exposure to it has an adverse influence on testicular functions. Selenium (Se) is a trace element with a well-known antioxidant property. This study aimed to evaluate the effects of selenium on prepubertal testicular functions of Wistar rats exposed to aluminium sulphate (alum) in drinking water. Twenty prepubertal male rats (6-7 weeks old) were randomized into four groups. Control, Alum, Se, and Alum + Se. The testicular trace elements, oxidative/antioxidant enzyme activities, steroidogenic enzyme activity, inflammatory marker, serum reproductive hormones, epididymal sperm, and testicular morphology were evaluated. Alum exposure increased (p<0.05) testicular aluminium level, and reduced Se, iron, and molybdenum levels. The testicular antioxidant enzyme (superoxide dismutase, catalase, glutathione, glutathione-S-transferase) activities and total antioxidant capacity were reduced (p<0.05) in the alum group, while total oxidant capacity, nitric oxide, and malondialdehyde and levels increased significantly. Alum also reduced (p<0.05) 17β-hydroxysteroid dehydrogenase, luteinizing hormone, folliclestimulating hormone, testosterone, triiodothyronine, sperm count, and motility. Tumor necrosis factor-alpha (TNF-α) and 8-hydroxydeoxyguanosine were increased (p<0.05) in the alum group. Co-exposure to alum and Se reversed (p<0.05) testicular Al accumulation, decreased Se, iron, and some antioxidant enzyme activities, and increased TNF-α and 8-Hydroxydeoxyguanosine. Selenium mitigates aluminiuminduced testicular damage and spermatogenesis alteration in prepubertal male Wistar rats via a reduction in aluminium accumulation, oxidative, inflammatory markers, and improved testicular antioxidant enzyme activities. | |
| dc.identifier.citation | Adekunle W. Oyeyemi1, *, Wasiu M. Owonikoko2 , Adeniran O. Akinola2 , Bolaji F. Oyeyemi4 , Ooreoluwa O. Daramola5 , Oyekunmi O. Atanda1 , Oluwadamilare S. Olaosun1 , Latifa O. Adegbite | |
| dc.identifier.issn | DOI: https://doi.org/10.4314/njbmb.v40i1.13 | |
| dc.identifier.uri | https://repository.run.edu.ng/handle/123456789/6867 | |
| dc.language.iso | en | |
| dc.publisher | Nigerian Journal of Biochemistry and Molecular Biology | |
| dc.subject | Aluminium sulphate | |
| dc.subject | Selenium | |
| dc.subject | Antioxidant | |
| dc.subject | Steroidogenesis | |
| dc.subject | Inflammation | |
| dc.title | Reproductive Potential of Selenium on Aluminium SulphateTreated Prepubertal Male Wistar Rats | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Reproductive Potential of Selenium on Aluminium SulphateTreated Prepubertal Male Wistar Rats.pdf
- Size:
- 619.37 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
