Investigating the Daylighting Status and Associated Energy-efficient Design Strategies in the Selected Museums of Southwest Nigeria
dc.contributor.author | Aderonmu, Peter A. | |
dc.date.accessioned | 2024-03-01T08:14:05Z | |
dc.date.available | 2024-03-01T08:14:05Z | |
dc.date.issued | 2021-12 | |
dc.description.abstract | This study investigated the daylighting status and strategies engaged in the selected museums of Southwestern states in Nigeria. Museums are generally known as traditional places where artefacts are stored and displayed for the purpose of entertainment, enlightenment, recreational, cultural and educational advancement purposes. The integration of natural daylighting into museums spaces is an ambiguously critical factor especially as the sun rays toed the paths and panes of fenestrations to the display points where the artefacts are positioned. The effects of daylighting exposure to the museum artefacts depends greatly on the length of exposure to light rays and object tolerance. The aim of this project is to investigate the daylighting status of museum design in order to improve the architectural design in terms of associated energy-design indices with inclusive daylighting design strategies of the ultramodern art museum for Oyo state. The study methodology engaged questionnaires, interview, literature reviews and case study evaluation; in order to improve daylighting strategies in museum building. It also examined the adequate features relevant for integrating daylighting strategies in the design of museum. Questionnaires were administered and analyzed using Statistical Package for Social Science (SPSS) through descriptive analysis of the data. The analysis showed that there are cogent parametric-energy design indices in the existing architectural designs that are applicable in forms, spaces, materials, techniques, installation and strategies to museums in the tropical climatic regions. It further showed that the use of clerestory windows, atriums, light tubes and anti-solar glass/windows were considered to be most adequate daylighting features sufficient for daylighting optimization. It finally recommended an architectural model design specific to all tropical museum (cultural) building species in a holistic form and spaces, and planning. These would enable a high-level patronage and optimization for entrepreneurial benefits within the confine of museums and other culture-related buildings in the tropical climate. | |
dc.identifier.issn | 2636-6747 | |
dc.identifier.uri | https://repository.run.edu.ng/handle/123456789/3917 | |
dc.language.iso | en | |
dc.publisher | Archiculture | |
dc.relation.ispartofseries | Vol. 4; No. 2 | |
dc.title | Investigating the Daylighting Status and Associated Energy-efficient Design Strategies in the Selected Museums of Southwest Nigeria | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 3. INVESTIGATING THE DAYLIGHTING STATUS AND ASSOCIATED ENERGY EFFICIENT DESIGN STRATEGIES - Copy (1).pdf
- Size:
- 9.98 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: