Increased mucous cell population and modulation of Bax/Bcl-2 factors characterize in vivo gastroprotective activity of Cissampelos owariensis in rats
| dc.contributor.author | Olatomide D. Oluwasegun | |
| dc.date.accessioned | 2025-05-30T11:37:11Z | |
| dc.date.available | 2025-05-30T11:37:11Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | The physiological integrity of the gastric muco sa is dependent on the balance between the mu cosal protective and aggressive factors. Medicinal plants or their derivatives generally exhibit gas troprotective effect by promoting the protective factors against the aggressive factors of the gastric mucosa. The study was conducted to elucidate the gastroprotective mechanism of the methanol ex tract of C. owariensis (MECo) in rats. Twenty male Wistar rats were divided into four groups, which include control groups A and B – given distilled water – and treated groups C and D – animals giv en 100 and 300 mg/kg MECo respectively for 28 days. After the treatment period, gastric mucosal injury was induced for groups B-D by pyloric li gation method. The gastric tissue of animals was collected, processed for histology (haematoxylin and eosin technique), histochemistry (periodic acid-schiff technique) and immunohistochemical staining (for Bcl-2 & Bax proteins). The results of the gastric histomorphology showed prominent and widespread mucosal erosion in positive con Corresponding author: Dr. Dayo Rotimi Omotoso. Department of Human Anatomy, Redeemer’s University, Ede, Nigeria. Phone: +2348034779886. E-mail: dayohmts@ gmail.com trol group B compared to normal control group A, while treated groups C and D showed only mild or focal mucosal erosion. Furthermore, the his tochemical results showed significant increase in mucous cell population in treated groups C and D compared to positive control group B. The immu nostaining results showed significant up-regula tion of anti-apoptotic Bcl-2 protein and down-reg ulation of pro-apoptotic Bax protein in the treated groups C and D compared to the control groups A and B. In conclusion, the findings of this study indicate that the increased mucous cell popula tion and modulation of apoptotic signaling high lights the mechanism of gastroprotective activity of MECo. | |
| dc.identifier.uri | https://doi.org/10.52083/QKPM8082 | |
| dc.identifier.uri | https://repository.run.edu.ng/handle/123456789/5068 | |
| dc.language.iso | en | |
| dc.publisher | European Journal of Anatomy | |
| dc.title | Increased mucous cell population and modulation of Bax/Bcl-2 factors characterize in vivo gastroprotective activity of Cissampelos owariensis in rats | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Increased mucous cell population and modulation.pdf
- Size:
- 2.26 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
