Changes in Antioxidants Status, Atherogenic Index and Cardiovascular Variables after Prolonged Doses of D-ribose-L-cysteine in Male Wistar Rats Abodunrin
dc.contributor.author | Ojetola, Abodunrin | |
dc.date.accessioned | 2022-05-09T12:53:06Z | |
dc.date.available | 2022-05-09T12:53:06Z | |
dc.date.issued | 2021-02-10 | |
dc.description.abstract | D-ribose-L-cysteine (DRLC) acts as a rate limiting substrate for the synthesis of glutathione (GSH). GSH deficiency has been linked to oxidative stress, hypertension and cardiovascular diseases. There are limited findings on the effects of DRLC in the physiologic state. This study was therefore designed to investigate cardiovascular effects of different doses of DRLC in normal Wistar rats. Fifteen male Wistar rats were assigned into 3 groups (n ¼ 5). Group 1 was administered orally with 10 mg/kg distilled water (Control). Groups 2 and 3 were administered orally with DRLC 125 mg/kg and 250 mg/kg respectively daily for 8 weeks, respectively. Animals were weighed; blood pressure and heart rate measured using rat tail cuff method. They were euthanized, blood collected and organs harvested. Serum C-reactive protein (CRP) was determined through ELISA. Gamma glutamyl transferase (GGT), heart GSH, glutathione peroxidase (GPx), total thiol and lipid profile and were assessed through spectrophotometry. Data were expressed as mean ? SEM and compared by ANOVA at P < 0.05. DRLC 250 significantly increased total thiol, GSH and GPx in heart tissues but decreased GGT, atherogenic index and CRP in normal male Wistar rats compared to DRLC 125 and control. DRLC supplementation in normal male Wistar rats may sustain cardio functions and decrease atherogenicity. | en_US |
dc.identifier.uri | http://dspace.run.edu.ng:8080/jspui/handle/123456789/2923 | |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.title | Changes in Antioxidants Status, Atherogenic Index and Cardiovascular Variables after Prolonged Doses of D-ribose-L-cysteine in Male Wistar Rats Abodunrin | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Changes in antioxidants status, atherogenic index and cardiovascularvariables after prolonged doses of D-ribose-L-cysteine in male Wistar rats.pdf
- Size:
- 411.76 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: