Dietary Selenium or Zinc Supplementation Restores Brain Lipid Composition and Membrane Fluidity in Protein-Undernourished Rats
dc.contributor.author | Adebayo, Olusegun | |
dc.date.accessioned | 2022-02-18T08:14:59Z | |
dc.date.available | 2022-02-18T08:14:59Z | |
dc.date.issued | 2016 | |
dc.description.abstract | Studies have shown that protein undernutrition (PU) modifies the membrane lipid composition in the intestine and liver, as well as in plasma and other areas. However, there is limited information on the effect of PU on synaptosomal membrane lipid composition and fluidity and the protective role of selenium (Se) and zinc (Zn), which is a major focus of the present study. For 10 weeks, rats were fed diets containing 16% casein, which constituted the adequate protein diet, or 5% casein, representing the PU diet. The animals were supplemented with Se and Zn at a concentration of 0.15 and 227 mg L-1, respectively, in drinking water for 3 weeks. The results showed a significant increase in total lipids, glycolipids, triglycerides, cholesterol, and the cholesterol/phospholipid (Chol/PL) ratio, and a significant reduction in phospholipids and membrane fluidity. Se and Zn supplementation to PU rats, however, significantly lowered total lipids, glycolipids, triglycerides, cholesterol, and the Chol/PL ratio, while phospholipids and membrane fluidity were significantly restored. It is concluded that a perturbed lipid composition induced by PU affects the membrane structure and fluidity, which in turn influences membrane functions. The study suggests that Se and Zn supplementation might be beneficial in restoring the lipid dyshomeostasis associated with PU. | en_US |
dc.description.sponsorship | TWAS and RTFDCS | en_US |
dc.identifier.citation | 1 | en_US |
dc.identifier.other | DOI: 10.1159/000462971 | |
dc.identifier.uri | http://dspace.run.edu.ng:8080/jspui/handle/123456789/1310 | |
dc.language.iso | en | en_US |
dc.publisher | Karger | en_US |
dc.relation.ispartofseries | 38(6);397-406 | |
dc.subject | Brain | en_US |
dc.subject | Lipid | en_US |
dc.subject | Membrane | en_US |
dc.subject | Nutrition | en_US |
dc.subject | Trace element | en_US |
dc.title | Dietary Selenium or Zinc Supplementation Restores Brain Lipid Composition and Membrane Fluidity in Protein-Undernourished Rats | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Membrane Fluidity.pdf
- Size:
- 222.88 KB
- Format:
- Adobe Portable Document Format
- Description:
- The study suggests that Se and Zn supplementation might be beneficial in restoring the lipid dyshomeostasis associated with protein-undernutrition.
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: