An Empirical Investigation of the Determinants of Capital Adequacy of Financial Institutions in Nigeria
dc.contributor.author | Afolabi, Taofeek Sola | |
dc.date.accessioned | 2021-07-19T13:10:53Z | |
dc.date.available | 2021-07-19T13:10:53Z | |
dc.date.issued | 2018-07 | |
dc.description.abstract | Determinants of capital adequacy ratio (CAR) in the Nigeria banking subsector was carried out using a panel data of 2010 to 2016 from selected commercial banks in Nigeria. A panel data model was specify to show the relationship between Capital Adequacy Ratio and some variables likely to be the determinants of CAR. Thus, this study examines the relationship between capital adequacy ratio and firm specific (deposits, net interest margin, commercial banks branches, return on asset, inflation and exchange rate). In order to investigate these issues a quantitative method research approach was utilized, by using documentary analysis. The study used panel data functional relationship technique to analyze the data. From the study, the regression result shows a positive relationship of 1.8900 on DP and CAR. The test of hypothesis stated in chapter four and the regression results, show net interest margin with a t-value of -2.51. This however, was significant at a confidence interval of 5%. p<0.05. We thus reject the null and accept the alternative hypothesis that there is a significant relationship between net interest margin and capital adequacy ratio. The same procedure was carried out for other variables stated in the study. The implication of this result is that capital adequacy tends to depend on some of this variables. Therefore, a well-functioning banking system contribute in stabilizing inflation and exchange rate. Also a well-functioning bank encourages technological innovation by identifying and funding entrepreneurs with the best chances of successful innovation. This suggestion emerges from the idea that economic growth requires investment and for realisation of investment, capital is necessary. | en_US |
dc.identifier.citation | Williams H. T., Afolabi, T. S. and Adegbola D. D. (2018). An Empirical Investigation of the Determinants of Capital Adequacy of Financial Institutions in Nigeria. International Review of Social Sciences, 6(7), 376-386 | en_US |
dc.identifier.issn | ISSN 2309-0081 | |
dc.identifier.uri | http://dspace.run.edu.ng:8080/jspui/handle/123456789/231 | |
dc.language.iso | en | en_US |
dc.publisher | Academy of IRMBR | en_US |
dc.subject | Capital Adequacy | en_US |
dc.subject | Banking Ratios | en_US |
dc.subject | Bank Branches | en_US |
dc.title | An Empirical Investigation of the Determinants of Capital Adequacy of Financial Institutions in Nigeria | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2018-An Empirical Investigation of the Determinant of Capital Adequacy.pdf
- Size:
- 658.35 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: