Protective Effect of Selenium on Protein-Undernutrition-Induced Brain Damage in Rats
dc.contributor.author | Adebayo, Olusegun | |
dc.date.accessioned | 2022-02-08T10:54:09Z | |
dc.date.available | 2022-02-08T10:54:09Z | |
dc.date.issued | 2007 | |
dc.description.abstract | The effect of ad libitum ingestion of selenium (Se) in drinking water (0.15 mg SeO2/L) for 3 wk on the brain weight, total brain protein, glutathione (GSH) level, catalase activity, and lipid peroxidation in the brain of protein-undernourished (PU) rats was investigated, in an attempt to determine whether antioxidants alone can reverse some of the neuropathological changes associated with protein undernutrition in rats. Feeding on a normal diet (16% casein) by well-fed rats or a low-protein diet (5% casein) by PU rats and Se-treated PU rats lasted 14 wk. Setreated PU rats were given Se in drinking water during the last 3 wk of the experiment. Results show that protein undernutrition induced significant reductions (p < 0.001) in brain weight, total brain protein, and catalase activity (p < 0.05) while it induced a significant increase (p < 0.05) in lipid peroxidation when compared with well-nourished rats; but no significant effect was observed for the GSH level. However, the ingestion of Se in drinking water by PU rats for 3 wk resulted in significant increases (p < 0.05) in brain weight, catalase activity, and total brain protein but induced a significant reduction (p < 0.05) in lipid peroxidation when compared with PU rats given water. The values obtained for Setreated PU rats are comparable with those obtained for well-nourished rats. The GSH level was, however, not affected by Se ingestion. We suggest that Se, by inducing increases in the concentration of certain proteins, including catalase, in the brain, abolished some of the pathological changes associated with protein undernutrition in the brain, and appears as a promising antioxidant in the prevention and management of pro-oxidant-induced brain damage. | en_US |
dc.identifier.citation | 17 | en_US |
dc.identifier.issn | 0163-4984/07/11602–227 | |
dc.identifier.uri | http://dspace.run.edu.ng:8080/jspui/handle/123456789/1085 | |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.relation.ispartofseries | 116;227-234 | |
dc.subject | Protein undernutrition | en_US |
dc.subject | Selenium | en_US |
dc.subject | Brain weight | en_US |
dc.subject | catalase | en_US |
dc.subject | glutathione | en_US |
dc.subject | lipid peroxidation | en_US |
dc.title | Protective Effect of Selenium on Protein-Undernutrition-Induced Brain Damage in Rats | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Selenium.pdf
- Size:
- 139.52 KB
- Format:
- Adobe Portable Document Format
- Description:
- Protective Effect of Selenium on Protein-Undernutrition-Induced Brain Damage in Rats
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: