MANAGEMENT ACCOUNTING INFORMATION SYSTEM AND EFFECTIVE BUSINESS DECISIONS: AN EVALUATION OF QUOTED FMCG MANUFACTURING FIRMS
dc.contributor.author | Afolabi, Taofeek Sola | |
dc.date.accessioned | 2021-07-19T13:16:25Z | |
dc.date.available | 2021-07-19T13:16:25Z | |
dc.date.issued | 2018-04 | |
dc.description.abstract | This paper examined the impact short and long term management accounting information system (STmais and LTmais) on effective business decisions of quoted Fast moving consumers’ goods manufacturing firms in Nigeria. A descriptive survey research design was used. The population comprises of 28 quoted companies and source list consists of 8 companies representing 30% of the population with 903 staff selected at random. Primary data were collected and analyzed using regression technique. The analysis results established that STmais has significant effects on effective business decision in FMCG companies in Nigeria (r = .797; p < .05) and LTmais has significant impact on effective business decision in FMCG companies in Nigeria (r = .768; p < .05). The combined impact is also significant (r = .862; p < .05). The study concluded that management accounting information system has a significant impact on effective business decision, therefore recommends that FMCG manufacturers’ should pay more attention to management accounting information system to equip managers for decision making. The study contributed to literature through the empirical result generated from proper date collection and analysis of the harmonized effect of MAIS on effective business decision. The result also validated the findings of previous researchers. It was suggested that future researchers should expand the scope of MAIS components to have an extended assessment of the effect of MAIS on the general business decision. | en_US |
dc.identifier.citation | Okpala, K. E., Afolabi T. S. and Adegbola, D. D. (2018). Management Accounting Information System and Effective Business Decisions: An Evaluation of Quoted FMCG Manufacturing Firms in Nigeria. Imo State University Business & Finance Journal, 161-174 | en_US |
dc.identifier.uri | http://dspace.run.edu.ng:8080/jspui/handle/123456789/234 | |
dc.language.iso | en | en_US |
dc.publisher | Imo State University | en_US |
dc.subject | Accounting Information | en_US |
dc.subject | Management Decision | en_US |
dc.subject | Departmental Stores | en_US |
dc.subject | Lagos State | en_US |
dc.title | MANAGEMENT ACCOUNTING INFORMATION SYSTEM AND EFFECTIVE BUSINESS DECISIONS: AN EVALUATION OF QUOTED FMCG MANUFACTURING FIRMS | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2018-MANAGEMENT ACCOUNTING INFORMATION SYSTEM AND EFFECTIVE BUSINESS DECISIONS - AN EVALUATION OF QUOTED FMCG MANUFACTURING FIRMS.pdf
- Size:
- 473.76 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: