Antioxidant and in Vitro Anti-inflammatory Activities of Albizia zygia (DC) JF Mebr and the Evaluation of its Phytochemical Constituents
dc.contributor.author | Olukanni, Adedayo | |
dc.date.accessioned | 2022-05-07T13:32:12Z | |
dc.date.available | 2022-05-07T13:32:12Z | |
dc.date.issued | 2020 | |
dc.description.abstract | Medicinal plants are promising sources of natural antioxidant and anti-inflammatory agents and are readily available for ameliorating the increasing burden of diseases related to oxidative damage and inflammation. In the present study, the antioxidant and anti-inflammatory potential of methanol extract of Albizia zygia, which is used traditionally as a therapeutic agent, was investigated. The antioxidant activity was examined using DPPH scavenging, and hydrogen peroxide scavenging. The anti-inflammatory activity was studied in vitro as the inhibition of proteinase and protein denaturation. The functional groups in the plant extract were identified using Fourier-transform infrared spectroscopy (FTIR), and the bioactive compounds were determined using Gas Chromatography and Mass spectroscopy (GCMS). The plant extracts demonstrated a positive concentration-dependent antioxidant with IC50 of 152 µg for DPPH, and anti-inflammatory effects with IC 50 of about 48 µg for DPPH for protein denaturation. The results of FTIR confirmed the presence of relevant functional groups, and the GCMS revealed the presence of various compounds like docosanoic acid, methyl stearate, and squalene, which are known to exhibit antioxidant and anti-inflammatory activities. In conclusion, these results showed that the extracts of Albizia zygia could protect against oxidative stress due to the presence of docosanoic acid, methyl stearate, and squalene present in the leaves. | en_US |
dc.identifier.uri | http://dspace.run.edu.ng:8080/jspui/handle/123456789/2809 | |
dc.language.iso | en | en_US |
dc.publisher | Journal of Medicinal Plants Studies | en_US |
dc.subject | Antioxidants | en_US |
dc.subject | Anti-inflammatory | en_US |
dc.subject | Phytochemical | en_US |
dc.title | Antioxidant and in Vitro Anti-inflammatory Activities of Albizia zygia (DC) JF Mebr and the Evaluation of its Phytochemical Constituents | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ANTIOXIDANT AND IN VITRO ANTI-INFLAMMATORY ACTIVITIES OF ALBIZIA zygia(DC) J.F. mebr and the evaluation of its phytochemical constituents.pdf
- Size:
- 448.63 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: