BACTERIOLOGICAL ASSESSMENT OF FRIED-READY-TO EAT (RTE) VENDED FOODS SOLD IN OSOGBO, OSUN STATE, NIGERIA
dc.contributor.author | Femi Ayoade | |
dc.date.accessioned | 2025-06-04T10:46:44Z | |
dc.date.available | 2025-06-04T10:46:44Z | |
dc.date.issued | 2023-12-29 | |
dc.description.abstract | The purpose of this paper is to investigate the bacteriological profile of Enterobacteriaceae from ready-to-eat (RTE) fried foods and to also screen for the presence of shiga-toxins, intimin and haemolysin genes which are indicator genes for food-borne infections and diseases. The morphological and biochemical characterizations were carried out using standard isolation techniques while enumeration was done using a colony counter. To study the resistance and susceptibility pattern of the isolated Enterobacteriaceae, the characterized isolates were subjected to antibiotics susceptibility test using the Kirby-Bauer disk diffusion method. The presence of stx 1 and 2 (shiga toxin genes), eaeA (intimin gene) and hylA (haemolysin gene) were screened for in the multi- drug resistant (MDR) isolates. Six (6) species of bacteria were isolated from the RTE food samples namely: Proteus spp (20%), Escherichia coli (60%), Salmonella spp (30%), Klebsiella spp (30%), Staphylococcus spp (20%) and Shigella spp (50%) while the colonial count ranged from 60×105- 299×103. The phenotypic antibiotics profile result showed that 60% of the multi-drug resistant organisms harboured stx1 and 2 while 40% harboured hylA. However, none of the MDR isolates were positive for eaeA. In conclusion, commercially vended RTE food handlers should be continuously educated on the importance of basic food hygiene and sanitation. | |
dc.identifier.citation | Temilade OZABOR, Odunola OLUWAJIDE, Julius ONI, Comfort OWOLABI, Afusat AJANI, Saidat JAYEOLA, Femi AYOADE and Janet OLAITAN, Bacteriological assessment of fried-ready-to eat (rte) vended foods sold in Osogbo, Osun state, Nigeria, Food and Environment Safety, Volume XXII, Issue 4– 2023, pag 238 – 247 | |
dc.identifier.uri | 10.4316/fens.2023.022 | |
dc.identifier.uri | https://repository.run.edu.ng/handle/123456789/5203 | |
dc.language.iso | en | |
dc.publisher | Journal of Faculty of Food Engineering, Ştefan cel Mare University of Suceava, Romania | |
dc.title | BACTERIOLOGICAL ASSESSMENT OF FRIED-READY-TO EAT (RTE) VENDED FOODS SOLD IN OSOGBO, OSUN STATE, NIGERIA | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- BACTERIOLOGICAL ASSESSMENT OF FRIED-READY-TO EAT (RTE) VENDED FOODS SOLD IN OSOGBO, OSUN STATE, NIGERIA.pdf
- Size:
- 350.22 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: