Metabolome Modulatory Effects of Kigelia Africana (Lam.) Benth Fruit Extracts on Oxidative Stress, Hyperlipidemic Biomarkers in STZ-induced Diabetic Rats and Antidiabetic Effects in 3T3 L1 Adipocytes
dc.contributor.author | Jolayemi, Kehinde | |
dc.date.accessioned | 2022-05-09T12:46:52Z | |
dc.date.available | 2022-05-09T12:46:52Z | |
dc.date.issued | 2020-06-29 | |
dc.description.abstract | Objectives The management of diabetes is considered a global problem, and a cure is yet to be discovered. This study investigated the modulatory effect of Kigelia africana fruit on oxidative stress and hyperlipidaemic biomarkers in STZinduced diabetic rats, profiled phytoconstituents using GC-TOF-MS and evaluated antidiabetic effects on 3T3 L1 adipocytes. Methods Thirty male Wistar rats (120–150 g) were divided into six groups (n = 5). Diabetes was induced by a single intraperitoneal injection of STZ (60 mg/kg) and treated with 100, 200 and 400 of hexane fraction of KA for 28 days. Immunohistochemical evaluation was carried out using avidin-biotin immunoperoxidase (ABI) method. Catalase and SOD activities as well as the levels of total protein, albumin, bilirubin, triglyceride, cholesterol, and high-density lipoprotein were measured. Key findings The expressions of oxidative stress and hyperlipidaemic biomarkers alongside fasting blood glucose concentrations were remarkedly decreased in KAtreated diabetic rats. Moreover, there was a significant increase in endocrine cell distribution, area covered with increase in b-cell mass, composition and morphology of KA-treated animals. Additionally, there was constant up-regulation in 3T3 L1 adipocytes due to the presence of phytoconstituents. Conclusion Kigelia africana fruit can act as a modulatory agent due to its ameliorative effects against oxidative stress | en_US |
dc.identifier.uri | http://dspace.run.edu.ng:8080/jspui/handle/123456789/2917 | |
dc.language.iso | en | en_US |
dc.publisher | Elseveir (Scopus Indexed) | en_US |
dc.subject | antioxidant enzymes | en_US |
dc.subject | avidin-biotin immunoperoxidase | en_US |
dc.subject | Diabetes mellitus | en_US |
dc.subject | GC-TOF-MS | en_US |
dc.subject | Kigelia africana | en_US |
dc.title | Metabolome Modulatory Effects of Kigelia Africana (Lam.) Benth Fruit Extracts on Oxidative Stress, Hyperlipidemic Biomarkers in STZ-induced Diabetic Rats and Antidiabetic Effects in 3T3 L1 Adipocytes | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Metabolome modulatory effect of kigelia Africana.pdf
- Size:
- 540.58 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: