Assessment of the Antioxidant Status and Selected Electrolytes Level in Some Nigerian Malarial Patients: A Mini Comparative Study.
dc.contributor.author | Abiola, Temitope | |
dc.date.accessioned | 2022-04-27T10:05:37Z | |
dc.date.available | 2022-04-27T10:05:37Z | |
dc.date.issued | 2018 | |
dc.description.abstract | Malaria remains an endemic infection which results in nutritional deficiencies. This study was set up to assess the antioxidant capacity and the levels of some selected minerals in the plasma samples of malaria infected individuals. Blood specimens were obtained from ten P. falciparum infected patients and ten healthy individuals using standard clinical procedures. Plasma levels of superoxide dismutase, catalase and glutathione were determined using standard spectrophotometry methods. Plasma levels of the following electrolytes; calcium, sodium, magnesium and potassium were determined using standard atomic absorption spectrometry methods: Results show that there was a significant (p<0.01) decrease in the plasma levels of SOD, CAT and GSH, calcium, magnesium and sodium of P. falciparum infected individuals as compared to P. falciparum free individuals with no significant (p> 0.01) difference in the serum levels of potassium for both. The presence of malaria parasites (P. falciparum) in blood affects the activities of antioxidant enzymes and micro nutrients in patients. | en_US |
dc.identifier.citation | Abiola T, Akinyode OA, Eno VA (2018) Assessment of the Antioxidant Status and Slected Electrolytes Level in Some Nigerian Malarial Patients: A Mini Comparative Study. Biochem Pharmacol (Los Angel) 7: 259. doi: 10.4172/2167-0501.1000259 | en_US |
dc.identifier.uri | http://dspace.run.edu.ng:8080/jspui/handle/123456789/2456 | |
dc.language.iso | en | en_US |
dc.publisher | Biochemistry and Pharmacology: Open Access | en_US |
dc.subject | Malaria | en_US |
dc.subject | Micro nutrients | en_US |
dc.subject | Antioxidant | en_US |
dc.subject | Health | en_US |
dc.title | Assessment of the Antioxidant Status and Selected Electrolytes Level in Some Nigerian Malarial Patients: A Mini Comparative Study. | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- assessment-of-the-antioxidant-status-and-selected-electrolytes-level-in-some-nigerian-malarial-patients-a-mini-comparative-study-2167-0501-1000259.pdf
- Size:
- 336.58 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: