Lipid Peroxidation and Antioxidant Status of the Cerebrum, Cerebellum and Brain Stem Following Dietary Monosodium Glutamate Administration in Mice
dc.contributor.author | Adebayo, Olusegun | |
dc.date.accessioned | 2022-02-08T10:59:03Z | |
dc.date.available | 2022-02-08T10:59:03Z | |
dc.date.issued | 2011-07-28 | |
dc.description.abstract | The effect of the ingestion of large amounts of MSG administered with diets on different brain regions was investigated. Animals were divided into two groups of six mice each. The control group was fed with water and diet only while the experimental group was placed on water and a diet containing 30% (w/w) MSG for 14 weeks. Internationally acceptable procedures were used for all the parameters analyzed in this study. Following MSG administration, there were increases (p<0.01) in the total brain weight as well as the brain weight to body weight ratio with a reduction (p<0.01) in body weight. The weights of both the cerebrum and the cerebellum were increased (p<0.05). Lipid Peroxidation (LP) was increased (p<0.05) in the cerebrum, reduced in the brain stem and remained unchanged in the cerebellum. Catalase (CAT) activity in both the brain stem and the cerebrum was increased (p<0.05) but the cerebellum was unaffected. Superoxide Dismutase (SOD) activity and Glutathione (GSH) level were reduced (p<0.05) in the cerebellum but the antioxidants were not affected in the cerebrum and the brain stem. The results of the present study suggest that the ingestion of large amounts of MSG with diet causes an increase in the weight of cerebrum with simultaneous increase in LP and reduction in CAT activity. | en_US |
dc.identifier.citation | 12 | en_US |
dc.identifier.issn | 1992-1470 | |
dc.identifier.uri | http://dspace.run.edu.ng:8080/jspui/handle/123456789/1088 | |
dc.language.iso | en | en_US |
dc.publisher | Science Alert | en_US |
dc.relation.ispartofseries | 3(2);71-77 | |
dc.subject | Monosodium glutamate | en_US |
dc.subject | Brain | en_US |
dc.subject | Excitotoxicity | en_US |
dc.subject | Lipid peroxidation | en_US |
dc.subject | Catalase | en_US |
dc.subject | Flavour enhancer | en_US |
dc.title | Lipid Peroxidation and Antioxidant Status of the Cerebrum, Cerebellum and Brain Stem Following Dietary Monosodium Glutamate Administration in Mice | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- MSG.pdf
- Size:
- 396.7 KB
- Format:
- Adobe Portable Document Format
- Description:
- Consumption of large amounts of MSG along with diet causes an increase in the weight of cerebrum with simultaneous increase in lipid peroxidation and reduction in catalase activity.
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: