Physicochemical Properties of Natural, Processed, and Treated Leachates from Selected Dumpsites in Ogbomoso Township
| dc.contributor.author | Olaiya Stephen Akinola | |
| dc.date.accessioned | 2026-01-06T11:49:50Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | As waste generation increases due to population growth and industrial expansion. A major issue arising from improper waste management is leachate, a highly contaminated liquid that seeps from waste deposits, posing severe risks to soil, groundwater, and surface water quality. This study investigates the physicochemical properties of leachates at two selected dumpsites in Ogbomoso Township. Two dumpsites, Atenda and Isale Ajuwon, were chosen to evaluate their natural, processed, and treated leachate characteristics, the parameters tested for are, pH, turbidity, conductivity, alkalinity, nitrate, nitrite, hardness, chemical and biochemical oxygen demand, sulphates, phosphate, chloride, potassium, sodium, and various heavy metals like zinc, cadmium, magnesium, iron, nickel, copper, and lead. The natural leachates were extracted from one-meter depth and analysed to determine the physicochemical properties. Leachate analysis shows significant variations in physicochemical properties, with pH values between 5.50 and 7.40 and conductivity ranging from 12.90 to 33.5µS/cm. Nitrate levels from 3.20 to 6.70 mg/L indicate potential nutrient pollution, while trace metals like lead and cadmium pose toxicity risks for soil and groundwater. The findings emphasize the importance of adopting more effective waste management strategies at both sites to curb environmental hazards and contamination, despite the relatively moderate conditions at Atenda. Enhancing leachate control and implementing proper waste-sorting practices could contribute to a more sustainable approach in these areas. | |
| dc.identifier.citation | Olaiya, S.A., and 2 Ojoawo, S.O | |
| dc.identifier.issn | DOI: 10.36108/laujoces/5202.41.0120 | |
| dc.identifier.uri | https://repository.run.edu.ng/handle/123456789/6762 | |
| dc.language.iso | en | |
| dc.subject | Waste Composition | |
| dc.subject | Leachate | |
| dc.subject | Physicochemical Properties | |
| dc.subject | Dumpsite Management | |
| dc.subject | and Heavy Metals | |
| dc.title | Physicochemical Properties of Natural, Processed, and Treated Leachates from Selected Dumpsites in Ogbomoso Township | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Physicochemical Properties of Natural, Processed, and Treated Leachates from Selected Dumpsites.pdf
- Size:
- 694.01 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
