Aids-Orphanhood and Human Capital Development in Nigeria
dc.contributor.author | Dauda, Rasaki | |
dc.date.accessioned | 2022-02-08T11:31:23Z | |
dc.date.available | 2022-02-08T11:31:23Z | |
dc.date.issued | 2013-07 | |
dc.description.abstract | This study employs the descriptive method of analysis and growth rate to determine the effect of high number of AIDS Orphans on human capital development in Nigeria. The available facts reviewed and the result of the analysis revealed that the growth rate of the number of orphans, occasioned by the pandemic, has continued to be positive since 1990 till date. AIDS Orphans as a percentage of children within the 0 and 14 has been on the increase, from 0.03%, in 1990, to 2.1%, in 2000, and has extended further to 3.78%, in 2009. Enrolment figures, as well as the rates of school dropouts among the orphans and vulnerable children, clearly indicate that the negative impact of increase in AIDS Orphans on human capital would be substantial if this trend remains unchecked. Therefore, it is imperative for governments at all levels to set better policy measures to support these orphans. Such measures could focus on free and compulsory education, shelter, clothing, medical services and food. Communities, which provide safety nets for the children should be empowered and encouraged with proper financial assistance. In addition, there’s a clear need for specific legislation against the growing trend of all forms of exploitations and child-abuse, particularly on girls | en_US |
dc.identifier.uri | http://dspace.run.edu.ng:8080/jspui/handle/123456789/1097 | |
dc.language.iso | en | en_US |
dc.publisher | Department of Sociology and Social Work, Faculty of Social Sciences, University of Oradea. | en_US |
dc.subject | AIDS Orphans | en_US |
dc.subject | Human Capital | en_US |
dc.subject | HIV/AIDS | en_US |
dc.subject | Orphans and Vulnerable Children | en_US |
dc.subject | School Enrolment | en_US |
dc.subject | Nigeria | en_US |
dc.title | Aids-Orphanhood and Human Capital Development in Nigeria | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Aids-orphanhood and human capital development in Nigeria-JSRP_Vol4_Iss1_Dauda.pdf
- Size:
- 427.64 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: