Biotechnological Application of Cassava-Degrading Fungal (CDF) Amylase in Broiler Feed Formulation
dc.contributor.author | Avwioroko, Oghenetega | |
dc.date.accessioned | 2022-09-14T11:47:27Z | |
dc.date.available | 2022-09-14T11:47:27Z | |
dc.date.issued | 2016 | |
dc.description.abstract | In this study, an attempt was made to substitute maize (Zea mays L.) content of broiler starter feed with ground cassava (Manihot esculenta Crantz) peels enzymatically improved with amylase producing fungi with a view to having a cost-effective yet nutritious and health-friendly feed. The biochemical components of the formulated feeds were determined as well as the effect of the feeds on some biochemical parameters in the broiler chicks. Six starter feeds tagged Control Feed, 20%CPFG, 40%CPFG, 60%CPFG, 80%CPFG and 100%CPFG were formulated with respect to variations in maize and cassava peel contents. The results showed a significant (p70 mgCE/g of feed) and most of them comparatively high in anthocyanin relative to the control feed anthocyanin content (225.4±12.2 mg/g of feed). The highest weight gain (108.0±3.0 g) was observed in broiler chicks fed the feed ration containing 60% cassava peels improved with amylase-producing fungi and 40% maize (60%CPFG). Broiler chicks fed the formulated feeds, including the control, exhibited over 40% inhibition against 2, 2-diphenyl-1- picrylhydrazyl (DPPH) radical. The serum activities of alanine aminotransferase (ALT) and aspartate aminotransferase (AST) in birds fed the compounded feeds and control slightly differed except in group 60%CPFG. It was concluded that the maize content in broiler feed can be replaced with cassava peels improved with fungal amylase upto a maximum of 60%. This would significantly decrease the overall cost of broiler feed production without compromising the nutritional, antioxidant and health-friendly potentials of the feed. | en_US |
dc.identifier.uri | http://dspace.run.edu.ng:8080/jspui/handle/123456789/3618 | |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | 10(1);1-12 | |
dc.subject | Broiler starter | en_US |
dc.subject | Maize | en_US |
dc.subject | Cassava peels | en_US |
dc.subject | Fungal amylase | en_US |
dc.subject | Feed formulation | en_US |
dc.title | Biotechnological Application of Cassava-Degrading Fungal (CDF) Amylase in Broiler Feed Formulation | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Avwioroko et al (2016) Biotechnological, fungal amylase.pdf
- Size:
- 199.62 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: