Aneamia Following Artemisinin-Based Combination Treatments of Uncomplicated Plasmodium falciparum Malaria in Children: Temporal Patterns of Heamatocrit and the Use of Uncomplicated Hyperparasitemia as a Model for Evaluating Late Appearing Anaemia.
dc.contributor.author | Folarin, Onikepe | |
dc.date.accessioned | 2022-05-09T08:55:38Z | |
dc.date.available | 2022-05-09T08:55:38Z | |
dc.date.issued | 2017 | |
dc.description.abstract | Background: In severe malaria, intravenous artesunate may cause delayed haemolytic anaemia but there has been little evaluation of the propensity of oral artemisinin-based combination treatments (ACTs) to cause late-appearing anaemia. Methods: The frequency of anaemia (haematocrit:total parasitaemia cleared, and mean haematocrit 5 weeks after treatment began were significantly lower in hyperparasitaemic children than in children without hyperparasitaemia, suggesting haematocrit conservation during treatment followed later by a loss of haematocrit. Asymptomatic late-appearing anaemia occurred in 6% of the children. Conclusion: Artesunate-amodiaquine and artemether-lumefantrine contribute to haematocrit conservation at high parasitaemias but may cause late-appearing anaemia. | en_US |
dc.identifier.uri | http://dspace.run.edu.ng:8080/jspui/handle/123456789/2836 | |
dc.language.iso | en | en_US |
dc.publisher | Chemotherapy | en_US |
dc.title | Aneamia Following Artemisinin-Based Combination Treatments of Uncomplicated Plasmodium falciparum Malaria in Children: Temporal Patterns of Heamatocrit and the Use of Uncomplicated Hyperparasitemia as a Model for Evaluating Late Appearing Anaemia. | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 16_2017_Sowunmi_Anaemia following ACT of uncomplicated PF malaria in children.pdf
- Size:
- 181.21 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: