Covid-19 Pandemic and the Nigerian Financial Market
dc.contributor.author | Ojedele, Mofoluwaso Iyabode | |
dc.date.accessioned | 2022-03-28T11:19:51Z | |
dc.date.available | 2022-03-28T11:19:51Z | |
dc.date.issued | 2021 | |
dc.description.abstract | The study empirically investigated the effect of the Coronavirus (COVID-19) outbreak on the performance and effectiveness of the Nigerian money market, capital market, and foreign exchange market. The study used time-series data for 120 working days after the first COVID-19 confirmed case in Nigeria and used both exploratory and multiple regression analysis to evaluate the effect of COVID-19 outbreak on the Nigerian financial market. Open buy back rate (OBRR), All Share Index Volume (ASIV) and Parallel Foreign Exchange Rate (PFXR) were used as variables for money market, capital market and foreign exchange market, respectively. The data representing these variables were subjected to econometric analysis, including the ADF-Fisher unit root test, Johansen co-integration test and Ordinary Least squares (OLS) regression technique. Results from the analysis show that the number of COVID-19 cases is inversely related to the interbank money market rate and the All Share Index Volume of the capital market but directly related to the foreign exchange rate. The study concludes that COVID-19 pandemic significantly affects the Nigerian financial market. Therefore, it was recommended that the government should take preventive steps against financial challenges resulting from health risk in order to ensure stability in the financial market. In addition, business owners should provide motivations that will allow their staff to work remotely, wherever they are. Furthermore, the government should, by way of policies, encourage domestic production of goods and services. | en_US |
dc.identifier.uri | http://dspace.run.edu.ng:8080/jspui/handle/123456789/2093 | |
dc.language.iso | en | en_US |
dc.publisher | Journal of Management Information and Decision Sciences | en_US |
dc.subject | COVID-19 | en_US |
dc.subject | Pandemic | en_US |
dc.subject | Financial market | en_US |
dc.title | Covid-19 Pandemic and the Nigerian Financial Market | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- COVID-19-pandemic-and-the-Nigerian-financial-market-1532-5806-24-4-264.pdf
- Size:
- 446.69 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: