Users’ Engagement Dynamics in the Academic Law Library
| dc.contributor.author | Daramola Oluwafemi Moses | |
| dc.date.accessioned | 2026-09-16T06:56:04Z | |
| dc.date.issued | 2026-08-13 | |
| dc.description.abstract | Abstract: This study examines user engagement in the Faculty of Law Library at Redeemer’s University in Nigeria by analyzing patterns of library usage, resource consultation, and students’ perceptions of services and facilities. Using a descriptive survey design, data were drawn from library usage records for the 2022/2023 and 2023/2024 academic sessions and questionnaire responses from 227 law students. Attendance and book consultation trends revealed recurring engagement that aligned with the academic calendar, peak usage during examination and project periods, and declines during vacations. Although overall attendance increased slightly by 2.2 % in the 2023/ 2024 session, print book consultations declined by 7.2 % during the same period. This trend suggests changing patterns of resource use, possibly including greater reliance on electronic resources, which students rated highly (M = 4.48). Survey results showed high satisfaction with service quality and resource adequacy, with mean scores ranging from 4.13 to 4.50. Students particularly valued staff competence, up-to-date legal materials, and accessible electronic databases, though concerns were raised about the limited number of core textbooks. The study recommends strengthening print collections, expanding digital access, and improving resource management during peak periods. | |
| dc.description.sponsorship | None | |
| dc.identifier.doi | 10.1515/ijli-2026-0004 | |
| dc.identifier.issn | 0731-1265 | |
| dc.identifier.issn | 2331-4117 | |
| dc.identifier.uri | https://repository.run.edu.ng/handle/123456789/7427 | |
| dc.publisher | Walter de Gruyter GmbH | |
| dc.relation.ispartof | International Journal of Legal Information | |
| dc.subject | legal information services | |
| dc.subject | user engagement | |
| dc.subject | academic law libraries | |
| dc.subject | library service quality | |
| dc.subject | student information behaviour | |
| dc.title | Users’ Engagement Dynamics in the Academic Law Library | |
| dc.type | Article |
