RESIDENTS’ ASSESSMENT OF IMPORTANCE ATTACHED TO THE GREEN INFRASTRUCTURE IN OSOGBO, NIGERIA
| dc.contributor.author | Atoyebi Olumuyiwa Sola | |
| dc.date.accessioned | 2025-06-04T13:47:15Z | |
| dc.date.available | 2025-06-04T13:47:15Z | |
| dc.date.issued | 2024-08 | |
| dc.description.abstract | This study examined residents’ assessment of importance attached to the green infrastructure in Osogbo, Nigeria. Both primary and secondary data were used for this study. Information obtained from Google Earth and author’s field survey showed that there were 846, 715 and 563 buildings in the core, transition and suburban residential zones respectively. Systematic sampling technique was adopted in selecting one out of every 10 buildings (10%) on the selected streets thus every 10th building was selected. In all, a total number of 212 buildings were selected including 85, 72 and 56 in the core, transition and suburban zones respectively and this formed the sample size. Both descriptive and inferential statistics were utilized for the study. The findings revealed that most important green infrastructure in the three residential areas was home garden (GIII=4.46). Other green infrastructure in order of importance was parks, street trees, allotments, outdoor sport fields, urban forests and green corridors. The GIII for this green infrastructure were 4.44, 4.40, 4.09, 3.93; 3.99 and 3.96On the other hand, the six green infrastructure perceived to be the least in importance were public green space (GIII=3.39), rain gardens (GIII=3.53), blue roof (GIII=3.66), vertical greening (GIII=3.50), city square and plazas (GIII=3.49) and cemetery and religion yards (GIII=1.19). The study concluded that basic green infrastructure that are important for promoting public health and providing valuable ecosystem services to urban dwellers are not equitably distributed in the three residential areas of Osogbo. | |
| dc.identifier.uri | https://repository.run.edu.ng/handle/123456789/5244 | |
| dc.language.iso | en | |
| dc.publisher | A Journal of Faculty of Environmental Studies, University of Uyo, Uyo, JED | |
| dc.relation.ispartofseries | 19; 2 | |
| dc.title | RESIDENTS’ ASSESSMENT OF IMPORTANCE ATTACHED TO THE GREEN INFRASTRUCTURE IN OSOGBO, NIGERIA | |
| dc.type | Article |
