Application of ICT and Job Performance of Administrative Staff in Redeemer's University, Nigeria
dc.contributor.author | Adeniran, Pauline | |
dc.date.accessioned | 2025-05-04T12:32:00Z | |
dc.date.available | 2025-05-04T12:32:00Z | |
dc.date.issued | 2022-03 | |
dc.description.abstract | This study examines and explores the application of information communication technology by Redeemer’s University’s administrative staff and its impact on their job performances. The study employed a descriptive research design using the questionnaire instrument for data collection. The population consists of 50 administrative staff of Redeemer's University. A total enumerative sampling was adopted for the study. The data collected were analyzed using frequency, percentages, and tables. The findings revealed that most participants use ICT tools to perform their official duties. It also revealed that the respondents found it easy to use ICT tools. The findings further revealed that the use of ITC tools helped the participants to achieve quality work output. It also revealed that electricity interruption and limited ICT tools were the challenges faced by the respondents. Based on the study's findings, the researchers recommended that the Management of universities provide a constant supply of electricity. It was also recommended that government should support universities in the procurement of ICT tools to ensure the quality performance of staff duties. | en_US |
dc.description.sponsorship | Self | en_US |
dc.identifier.citation | Adeniran Pauline Oghenekaro; Alabi Stephen Olakunle(2022). Application of ICT and Job Performance of Administrative Staff in Redeemers University, Nigeria, Jewel Journal of Librarianship; Volume 17, Issue 1, pages 261-272 | en_US |
dc.identifier.issn | ISSN Print:2141-3908; ISSN Online: 2736-0881 | |
dc.identifier.uri | https://repository.run.edu.ng/handle/123456789/4388 | |
dc.language.iso | en | en_US |
dc.publisher | Jewel Journal of Librarianship | en_US |
dc.subject | ICT | en_US |
dc.subject | ICT Use | en_US |
dc.subject | Administrative Staff | en_US |
dc.subject | Job Performance | en_US |
dc.subject | Impact of ICT on Job Performance | en_US |
dc.subject | Leaning environment | en_US |
dc.title | Application of ICT and Job Performance of Administrative Staff in Redeemer's University, Nigeria | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Application of ICT and Job Performance of Administrative Staff.pdf
- Size:
- 427 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: