Required Bandwidth Capacity Estimation Scheme For Improved Internet Service Delivery: A Machine Learning Approach
dc.contributor.author | Odim, Mba | |
dc.date.accessioned | 2022-03-01T10:01:56Z | |
dc.date.available | 2022-03-01T10:01:56Z | |
dc.date.issued | 2019 | |
dc.description.abstract | This paper proposed a data driven, machine learning traffic modelling approach for estimating required bandwidth during telecommunication planning for good quality service delivery. The multilayer perceptron was employed to estimate the offered traffic, a safety factor was incorporated to ensure smooth flow of traffic and a neutralisation factor for moderating under or over provisioning of the bandwidth resource. The offered traffic input lags were varied from 1 to 24. The training epoch values of 200, 500, and 1000 on one and two hidden layered networks were used. The learning algorithm was backpropagation with 0.1 learning rate and 0.9 momentum on logistic sigmoid activation function. The scheme was implemented in Visual Basic and compared with four existing statistically based bandwidth estimation formulae, using four categories of classified traffic of a residential network of a firm in Nigeria. The findings revealed that the proposed scheme gave the minimum cost function, loss rate, and the highest average utilisation on two of the traffic categories (the HOURLY_IN and of HOURLY_OUT), outperformed two of the existing models on the DAILY_IN traffic category and one of the existing models on the DAILY_OUT traffic set. The study recommended that the proposed scheme would serve more effectively toward enhancing internet management related tasks such as general resource capacity planning. | en_US |
dc.identifier.uri | http://dspace.run.edu.ng:8080/jspui/handle/123456789/1520 | |
dc.language.iso | en | en_US |
dc.subject | Bandwidth Estimation | en_US |
dc.subject | Internet Service | en_US |
dc.subject | Machine learning | en_US |
dc.subject | Traffic forecasting | en_US |
dc.subject | Multilayer Perceptron | en_US |
dc.subject | Safety margin | en_US |
dc.subject | Neutralization factor | en_US |
dc.title | Required Bandwidth Capacity Estimation Scheme For Improved Internet Service Delivery: A Machine Learning Approach | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Required-Bandwidth-Capacity-Estimation-Scheme-For-Improved-Internet-Service-Delivery-A-Machine-Learning-Approach.pdf
- Size:
- 729.71 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: