Moderating Effect of the Use of eWOM on Subjective Norms, Behavioural Control and Religious Tourist Revisit Intention
dc.contributor.author | Iriobe, Ofunre | |
dc.date.accessioned | 2022-03-28T11:28:56Z | |
dc.date.available | 2022-03-28T11:28:56Z | |
dc.date.issued | 2019-06-30 | |
dc.description.abstract | Religious activities are a common topic of discussion on various platforms and online forums in Nigeria. These online interactions shape opinions and attitudes of tourist to a religious destination. The use of electronic word of mouth has become a factor in influencing behavioural intention. Hence, this study investigated the relationship between the use of eWOM and tourist revisiting intention to a religious destination and the effect of the use of eWOM on the relationship between Subjective Norm, Perceived Behavioural control and Revisit intention of visitors to religious destinations. The hypotheses for the study was tested using a Hierarchical Regression model. The essence was to examine the effect of each variable on revisit intention as they are entered into the regression equation. | en_US |
dc.identifier.uri | http://dspace.run.edu.ng:8080/jspui/handle/123456789/2096 | |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Religious Tourism and Pilgrimage | en_US |
dc.relation.ispartofseries | Vol. 7: Iss. 3, Article 5.; | |
dc.subject | Tourism | en_US |
dc.subject | Revisit intention | en_US |
dc.subject | eWOM | en_US |
dc.subject | Religious destination | en_US |
dc.title | Moderating Effect of the Use of eWOM on Subjective Norms, Behavioural Control and Religious Tourist Revisit Intention | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Moderating effect of the use of eWOM on Subjective.pdf
- Size:
- 309.55 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: