Perceived Parenting Styles and Psycho-social Wellbeing of Nigerian Adolescents
dc.contributor.author | Akpunne, Bede | |
dc.date.accessioned | 2022-07-13T12:32:51Z | |
dc.date.available | 2022-07-13T12:32:51Z | |
dc.date.issued | 2020 | |
dc.description.abstract | The influence of parenting styles on the psychosocial wellbeing of Nigerian adolescents is yet to be given adequate research attention. This study bridges the gap in knowledge. Findings may be useful in planning appropriate interventions programme necessary to improve the psychosocial wellbeing of adolescents in Osun state, southwestern Nigeria and relation with similar social cultural background. Purposive sampling technique was used to select 332 (mean age = 14) in-school adolescents who responded to Mental Health Continuum – Short Form (MHS-SF) and Parenting Style Instrument (PSI). Descriptive and inferential statistics (Regression, Independent sample t test and One Way ANOVA) were used for data analysis. A low level of psychosocial wellbeing was observed among the adolescents. Prevalence of very low levels of emotional wellbeing (16.9%), social wellbeing (22%), and psychological wellbeing (19.3%) were reported. Patterns of observed parenting styles are authoritative parenting style (45.5%, 41.6%, and 12.9%), authoritarian parenting style (53%, 30.7% and 16.3%); permissive parenting style (64.2%, 20.7% and 15.1%) for low, high and very high levels respectively. No significant gender difference was observed in the psychosocial wellbeing scores of the adolescents; a significant religious affiliation difference was found in the social wellbeing of the participants. Adolescents from public schools manifested higher levels of social wellbeing than their counterparts from private schools. Parenting styles significantly predict level of psychosocial wellbeing of the adolescents. Neither family type nor family size had significant influence on level of psycho-social wellbeing of the adolescents | en_US |
dc.identifier.issn | 2321-3418 | |
dc.identifier.uri | http://dspace.run.edu.ng:8080/jspui/handle/123456789/3399 | |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Scientific Research and Management (IJSRM) | en_US |
dc.subject | Parenting styles | en_US |
dc.subject | Psychosocial wellbeing | en_US |
dc.subject | Adolescents | en_US |
dc.subject | Nigeria | en_US |
dc.title | Perceived Parenting Styles and Psycho-social Wellbeing of Nigerian Adolescents | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Percieved parenting styles and psychosocial wellbeing of nigerian adolescents.pdf
- Size:
- 503.28 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: