Budgetary Control and Service Charge Management Performance in Real Estate Sector: An Empirical Study of the Motivational Aspect
dc.contributor.author | Okpala, Kenneth | |
dc.date.accessioned | 2022-04-05T10:01:57Z | |
dc.date.available | 2022-04-05T10:01:57Z | |
dc.date.issued | 2013 | |
dc.identifier.uri | http://dspace.run.edu.ng:8080/jspui/handle/123456789/2234 | |
dc.language.iso | en | en_US |
dc.title | Budgetary Control and Service Charge Management Performance in Real Estate Sector: An Empirical Study of the Motivational Aspect | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 8. BUDGETARY CONTROL AND SERVICE CHARGE MANAGEMENT PERFORMANCE IN REAL ESTATE SECTOR.pdf
- Size:
- 222.44 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: