Evaluation of A Cross Platform Persuasive M-Health App for Body Fitness Using Analytic Hierarchy Process
dc.contributor.author | Olaniyan, Oluwabunmi Omobolanle | |
dc.date.accessioned | 2022-07-21T09:36:29Z | |
dc.date.available | 2022-07-21T09:36:29Z | |
dc.date.issued | 2019-07 | |
dc.description.abstract | Persuasive mobile health apps are types of information systems that are aimed at motivating or encouraging people towards a pragmatic approach at an improved quality of life. The app store market is gradually becoming saturated with numerous types of mobile apps and designing apps to be persuasive in nature is a novel way of attracting and encouraging more users to access and use such apps. Hence the main aim of this work is to design a cross platform persuasive mobile health application called StayFit. The app was designed from the extended Persuasive System Design (PSD) model and evaluated using the same model qualitatively. The app was also developed using Cordova platform, Windows Operating System, Android studio, MySQL database, Apache Server, Node.js, PHP, Bootstrap, Phonegap, Apache ANT and jQuery. The work provides an approach for developing cross-platform applications in order to target a wider range of platforms and the mHealth persuasive app developed is able to assist users maintain a healthier lifestyle. The usability of the developed app was compared with existing apps using the Analytic Hierarchy Process (AHP) model. Comparison was done using a group of 5 users with a usability model and evaluated with the AHP-OS. Results of analysis showed that StayFit ranked the highest with 48.4%, MyFitnesPal with 28.7% and Lose It with 23.0% while consolidated group Consistency Ratio was 4.9%. It is recommended for further studies that the app be compared with more apps in its category and evaluated using other Multi Criteria Decision Making (MCDM) techniques. The usability of the app can also be determined using appropriate usability models and techniques. | en_US |
dc.identifier.uri | http://dspace.run.edu.ng:8080/jspui/handle/123456789/3468 | |
dc.language.iso | en | en_US |
dc.subject | Persuasive applications | en_US |
dc.subject | Mobile health apps | en_US |
dc.subject | Analytic Hierarch Process (AHP) | en_US |
dc.title | Evaluation of A Cross Platform Persuasive M-Health App for Body Fitness Using Analytic Hierarchy Process | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Evaluation of a Cross Platform Persuasive M-Health App for Body Fitness using Analytic Hierarchy Process.pdf
- Size:
- 1.27 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: