Curbing Fire Outbreaks in Public Places: case studies of selected markets in Lagos
dc.contributor.author | Aderonmu, Peter A. | |
dc.date.accessioned | 2024-02-29T12:00:49Z | |
dc.date.available | 2024-02-29T12:00:49Z | |
dc.date.issued | 2023-03 | |
dc.description.abstract | Fire outbreaks are frequently occurring cause of loss of property and lives in the Nigerian market scene. Although this menace of market fire outbreak has been a recurring index since the early 2000s up till now, a lot of marketplaces still do not have standard fire protection measures in place to prevent fire outbreak. A study which was carried out by the National Emergency Management Agency (NEMA) showed that some causes of fires in Nigeria include negligence and carelessness, these are found to be the root causes of fire outbreaks in general. This study identified the effects of fire outbreaks in over fifty-four market locations Lagos, Nigeria. Detailed survey was carried to ascertain research findings in three main markets in Lagos i.e., Tejuosho ultra-modern market, New Alade market and Balogun market. The study is aimed at identifying the effects of fire outbreaks and to improve on the architectural design typology of market spaces. Primary data for this research was obtained with the use of questionnaires while secondary dataset was obtained from online data mining. Aside from the general findings of fire outbreaks i.e., loss of lives, goods, property and decline in the quality of life of the market stakeholders, the study proffered different architectural design typological solutions to curb fire outbreaks in market spaces i.e., spatial mapping of market location with respect to its goods and services, engagement of well-trained technical personnel for fire control, spatial mapping, artificial intelligence e.t.c. This study recommended a holistic architectural designs and effective fire management systems in the master planning of market spaces. This study suggested that further studies be engaged to investigate other architectural design solutions to curb fire outbreaks in market spaces. | |
dc.identifier.issn | 2636-6747 | |
dc.identifier.uri | https://repository.run.edu.ng/handle/123456789/3913 | |
dc.language.iso | en | |
dc.publisher | Archiculture | |
dc.relation.ispartofseries | Vol. 5.; No. 1 | |
dc.title | Curbing Fire Outbreaks in Public Places: case studies of selected markets in Lagos | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1. Curbing Fire Ooutbreak in Public Places PETER.pdf
- Size:
- 1.38 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: