Hybrid Materials from Agro-waste and Nanoparticles: Implications on the Kinetics of the Adsorption of Inorganic Pollutants
dc.contributor.author | Omorogie, Martins | |
dc.date.accessioned | 2022-02-02T14:15:56Z | |
dc.date.available | 2022-02-02T14:15:56Z | |
dc.date.issued | 2014-03-01 | |
dc.description | The authors acknowledge the support of The World Academy of Sciences for the advancement of science in developing countries and the Chinese Academy of Sciences (TWAS-CAS) for providing fellowship to Martins O. Omorogie at the Laboratory for Nanodevices, National Center for Nanoscience and Technology, Beijing, China where this research was carried out. | en_US |
dc.description.abstract | This study is a first-hand report of the immobilization of Nauclea diderrichii seed waste biomass (ND) (an agro-waste) with eco-friendly mesoporous silica (MS) and graphene oxide–MS (GO + MS) nanoparticles, producing two new hybrid materials namely: MND adsorbent for agro-waste modified with MS and GND adsorbent for agro-waste modified with GO + MS nanoparticles showed improved surface area, pore size and pore volume over those of the agro-waste. The abstractive potential of the new hybrid materials was explored for uptake of Cr(III) and Pb(II) ions. Analysis of experimental data from these new hybrid materials showed increased initial sorption rate of Cr(III) and Pb(II) ions uptake. The amounts of Cr(III) and Pb(II) ions adsorbed by MND and GND adsorbents were greater than those of ND. Modification of N. diderrichii seed waste significantly improved its rate of adsorption and diffusion coefficient for Cr(III) and Pb(II) more than its adsorption capacity. The rate of adsorption of the heavy metal ions was higher with GO + MS nanoparticles than for other adsorbents. Kinetic data were found to fit well the pseudo-second-order and the diffusion–chemisorption kinetic models suggesting that the adsorption of Cr(III) and Pb(II) onto these adsorbents is mainly through chemisorption mechanism. Analysis of kinetic data with the homogeneous particle diffusion kinetic model suggests that particle diffusion (diffusion of ions through the adsorbent) is the rate-limiting step for the adsorption process. | en_US |
dc.identifier.citation | 22 | en_US |
dc.identifier.other | http://dx.doi.org/10.1080/09593330.2013.839747 | |
dc.identifier.uri | http://dspace.run.edu.ng:8080/jspui/handle/123456789/979 | |
dc.language.iso | en | en_US |
dc.publisher | Taylor and Francis | en_US |
dc.subject | Adsorption | en_US |
dc.subject | Graphene Oxide | en_US |
dc.subject | Nanoparticles | en_US |
dc.subject | Kinetic Models | en_US |
dc.subject | Hybrid materials | en_US |
dc.title | Hybrid Materials from Agro-waste and Nanoparticles: Implications on the Kinetics of the Adsorption of Inorganic Pollutants | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- TENT.pdf
- Size:
- 231.33 KB
- Format:
- Adobe Portable Document Format
- Description:
- Environmental Technology, 2014, 35(5): 611–619
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: