Contractors’ perceptions of factors affectingconstruction labour productivity in SouthAfrica
dc.contributor.author | OJ Adebowale | |
dc.date.accessioned | 2025-06-04T10:51:18Z | |
dc.date.available | 2025-06-04T10:51:18Z | |
dc.date.issued | 2020 | |
dc.description.abstract | Despite significant contributions by the construction industry to economic growth of developed and developingcountries, productivity on construction projects is reportedly poor. This necessitates the need for studies that willcontribute to improve productivity performance in the construction sector. This article reports on the perceptionsof contractors regarding factors that affect productivity growth in the South African construction industry. Siteengineers (n=18), site managers (n=27) and site supervisors (n=51) in four South African provinces that havesignificant construction capital outlay were surveyed using random and convenient sampling techniques (N=96).The data obtained for the study was analysed with descriptive and inferential statistics. The study established asignificant mean difference with respect to the perception of respondents regarding factors that affectconstruction labour productivity. Based on the p-values obtained in the study, the most significant productivityinfluencing factors were determined to include excessive bureaucracy, late delivery of materials, industrial actionresulting from political activities, inadequate project planning, and awarding contracts to the lowest bidders. Thestudy makes recommendations towards improving construction productivity performance. The outcome of thisstudy will contribute to improving the profitability of construction businesses and enhance constructionstakeholders’ satisfaction. | |
dc.identifier.uri | 10.35683/jcm20028.78 | |
dc.identifier.uri | https://repository.run.edu.ng/handle/123456789/5205 | |
dc.language.iso | en | |
dc.publisher | Journal of Contemporary Management | |
dc.relation.ispartofseries | 17; 2 | |
dc.title | Contractors’ perceptions of factors affectingconstruction labour productivity in SouthAfrica | |
dc.type | Article |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- adebowale-smallwood-contractors-perceptions-of-factors-affecting-construction-labour-productivity-in-south-africa.pdf
- Size:
- 550.83 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: