Evaluation of Habitat Management as a Tool for Wildlife Conservation in Ode-Irele, Ondo State, Nigeria
dc.contributor.author | Ogunsusi, Kayode | |
dc.date.accessioned | 2022-02-18T09:23:21Z | |
dc.date.available | 2022-02-18T09:23:21Z | |
dc.date.issued | 2018 | |
dc.description.abstract | Forest loss may infringe on the capacity of the forest ecosystem to carry out its numerous environmental services. This study was conducted in the forested belt of Ode-Irele, Ondo state, Nigeria. Two staged sampling technique was adopted with enumeration area being the first stage and households were the second stage. Two thousand copies of questionnaires were randomly administered to households in ten enumeration areas. Univariate analysis of variance was carried out on the respondents' level of agreement on the sensitivity of wildlife to environmental disturbance. Results showed that urban arboreta as homes for wildlife were the most sensitive. Majority (91%) of the respondents agreed that the use of chemicals kills important wild animals. All respondents agreed that forest reserves helped in protecting wild animal population, while 82% agreed that leaving forest next to another forest helps to increase total home for wild animals. Majority (91%) agreed that leaving forest on the bank of a river helped to increase total home for wild animals. Also, 82% and 85% of the respondents respectively approved of managing forest for carbon breakdown, and protection of water catchment areas. Majority (93%) approved of preservation of natural scenic beauty, particularly for tourism, as 84% approved that entrance fees should be paid for admission into private lands for collection of information. Rewards encourages involvement in sustainable forest management thus improving sustainable forest and environmental stewardship. | en_US |
dc.identifier.citation | Adeleke, B. O. and Ogunsusi, K. (2018). Evaluation of habitat management as a tool for wildlife conservation. Ibadan Journal of Agricultural Research, 14(2): 65-78 | en_US |
dc.identifier.uri | http://dspace.run.edu.ng:8080/jspui/handle/123456789/1321 | |
dc.language.iso | en | en_US |
dc.publisher | University of Ibadan | en_US |
dc.subject | Environmental Resources | en_US |
dc.subject | Forest | en_US |
dc.subject | Habitat | en_US |
dc.subject | Ode-Irele | en_US |
dc.subject | Wildlife Conservation | en_US |
dc.title | Evaluation of Habitat Management as a Tool for Wildlife Conservation in Ode-Irele, Ondo State, Nigeria | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Evaluation of Habitat Mgt as a Tool for Wildlife Conservation.pdf
- Size:
- 137.77 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: