Socio-Economic Variables And Contraceptive Usage : Implication For Social Marketing
dc.contributor.author | Fasina Fagbeminiyi | |
dc.date.accessioned | 2025-06-27T14:04:03Z | |
dc.date.issued | 2011-06 | |
dc.description.abstract | The study on fertility behaviour, sexual negotiation and contraceptive use among married couples was undertaken in Osogbo community of Osun state. It was aimed at examining how reproductive decisions and outcomes are negotiated within sexual unions and also to determine the factors that inhibit discussion of contraception among couples. A multistage probability sampling procedure was adopted to select the sampling using the enumeration maps prepared by the National Population Commission for the 1991 census. Multivariate logistics regression analysis technique was employed to determine the pattern and degree of relationships between the variables. It was observed that contraceptive use among couples were significantly affected by sex, religion, ever given birth and newly married. Social marketing among other strategies was recommended | |
dc.identifier.issn | 2330-9519 (Online) ; 2231-2463 (Print) | |
dc.identifier.uri | https://repository.run.edu.ng/handle/123456789/5331 | |
dc.language.iso | en | |
dc.publisher | International Journal of Management & Business Studies | |
dc.relation.ispartofseries | Vol. 1; No.2 | |
dc.title | Socio-Economic Variables And Contraceptive Usage : Implication For Social Marketing | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Socio-economic Vvariables and contraceptive usage.pdf
- Size:
- 238.53 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: