Effectiveness of Economic Policies in Combating Inflation in Nigeria
dc.contributor.author | Ojedele, Mofoluwaso Iyabode | |
dc.date.accessioned | 2023-06-14T18:31:58Z | |
dc.date.available | 2023-06-14T18:31:58Z | |
dc.date.issued | 2021 | |
dc.description.abstract | This study assessed the effectiveness of economic policies (monetary and fiscal policies) in fighting Nigeria's Inflation. Secondary data obtained over thirty-eight years (1981-2018) from the Central Bank of Nigeria (CBN)'s statistical bulletins were used. The econometric test was carried out on the data, which included the ADF-Fisher unit root test and the Johansen co-integration test. A Vector Autoregressive model was used to specify the relationship between the independent variables (Interest rate, Money supply and Liquidity ratio) and the dependent variable (Inflation rate), through the least squares technique. The result revealed that money supply and lending rate have direct and significant influence on inflation (p-values | |
dc.identifier.citation | Ayodele, T. D., Akinyede, O. M., Afolabi, T. S., Ojedele, M. I., & Adeyanju, O. D. (2021). Effectiveness of Economic Policies in Combating Inflation in Nigeria. European Journal of Applied Sciences, 9(6). 524-534 | |
dc.identifier.uri | https://repository.run.edu.ng/handle/123456789/3771 | |
dc.language.iso | en | |
dc.publisher | European Journal of Applied Sciences | |
dc.relation.ispartofseries | Vol. 9, No. 6 | |
dc.title | Effectiveness of Economic Policies in Combating Inflation in Nigeria | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Ayodele, Akinyede, Afolabi, Ojedele, & Adeyanju.pdf
- Size:
- 257.17 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: