Second-Law Analysis for Buoyancy-Driven Hydromagnetic Couple Stress Fluid Flow through a Porous Channel
dc.contributor.author | Adesanya, Samuel | |
dc.date.accessioned | 2022-08-17T09:20:58Z | |
dc.date.available | 2022-08-17T09:20:58Z | |
dc.date.issued | 2016 | |
dc.description.abstract | This paper examines the combined effects of the buoyancy force and of the magnetic field on the entropy generation rate in the flow of a couple stress fluid through a porous vertical channel. The flow’s dynamical equations were non-dimensionalised and solved via the application of the Adomian decomposition method (ADM). Variations of some thermophysical parameters were conducted and discussed, with regard to the physics of the fluid. Our result shows that the entropy generation rate increases as the buoyancy increases in the fluid. In addition, the irreversibility in the flow system results mainly from the fluid’s viscosity, ohmic heating and the buoyancy. | en_US |
dc.identifier.other | http://dx.doi.org/10.1016/j.crme.2016.03.003 | |
dc.identifier.uri | http://dspace.run.edu.ng:8080/jspui/handle/123456789/3570 | |
dc.language.iso | en | en_US |
dc.publisher | ELSEVIER Comptes Rendus Mecanique | en_US |
dc.relation.ispartofseries | 344;547-555 | |
dc.subject | Magnetic field | en_US |
dc.subject | Buoyancy force | en_US |
dc.subject | Entropy generation | en_US |
dc.subject | Slip flow | en_US |
dc.subject | Irreversibility ratio | en_US |
dc.subject | ADM | en_US |
dc.title | Second-Law Analysis for Buoyancy-Driven Hydromagnetic Couple Stress Fluid Flow through a Porous Channel | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Second law analysis for bouyancy driven hydromagnetic couple.pdf
- Size:
- 342.8 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: