Enhancement of Drilling Fluid Properties Using Iron Oxide and Zinc Oxide Nano-particles
| dc.contributor.author | OJO ODUNAYO TOPE | |
| dc.date.accessioned | 2025-07-04T15:05:43Z | |
| dc.date.issued | 2024-11-28 | |
| dc.description.abstract | Drilling fluids play a critical role in the success of oil and gas drilling operations, with rheological and filtration properties being key factors influencing performance. Nanoparticles (NPs), due to their high surface-to-volume ratios, have shown potential in enhancing these properties. This study aims to investigate the effects of iron oxide (Fe2O3) and zinc oxide (ZnO) nanoparticles on the rheological and filtration properties of water-based mud (WBM) to meet API Standard specifications. Water-based muds were prepared with Fe2O3 and ZnO nanoparticles at varying concentrations. The drilling fluid properties, such as mud weight, viscosity, and pH, were tested to evaluate the impact of the nanoparticles. The addition of nanoparticles improved mud weight from 8.5 ppg to 8.7 ppg, aligning with API standards. Carboxymethyl cellulose (CMC) at concentrations of 1 – 3g improved performance, while higher concentrations (7 – 9g) exceeded device capacity (>300 rpm). Fe2O3 enhanced the rheological properties, achieving the API standard minimum of 30 cP at 600 rpm, but negatively affected the pH. The study demonstrates that Fe2O3 and ZnO nanoparticles significantly improve drilling fluid properties, particularly rheological behavior and filtration, adhering to API standards at ambient temperature. However, Fe2O3 adversely impacts pH levels, which needs further optimization. Nanoparticles, especially Fe2O3 and ZnO, effectively enhance the density, rheological, and filtration properties of drilling fluids. This study confirms the potential of Fe2O3 and ZnO nanoparticles to meet API standards, providing a sustainable solution to drilling fluid performance issues. | |
| dc.identifier.issn | 1337-7027 | |
| dc.identifier.uri | https://repository.run.edu.ng/handle/123456789/5448 | |
| dc.language.iso | en | |
| dc.publisher | Petroleum and Coal | |
| dc.relation.ispartofseries | Volume 66; Issue 4 | |
| dc.subject | Rheological properties | |
| dc.subject | Filtration properties | |
| dc.subject | Water-based mud | |
| dc.subject | API standards | |
| dc.subject | Mud weight. | |
| dc.title | Enhancement of Drilling Fluid Properties Using Iron Oxide and Zinc Oxide Nano-particles | |
| dc.type | Article |
