Audience's Perception of Campus Radio Station Local News Programs as a Tool for Public Enlightenment: A Study of Redeemer’s 103.5FM
dc.contributor.author | Oko-Epelle Lydia | |
dc.date.accessioned | 2025-05-09T16:47:07Z | |
dc.date.available | 2025-05-09T16:47:07Z | |
dc.date.issued | 2022 | |
dc.description.abstract | Radio is a powerful medium for communication, especially when spreading knowledge about various issues as they arise in society. Radio also provides citizens who need news and updates about current events. Because of the usefulness of radio, the audience tends to perceive radio programs differently as it appeals to them. Thus, this study examined the audience's perception of campus radio station local news programs as a tool for public enlightenment. This study aimed to understand the audience's perception of Redeemer's 103.5FM local news programs, determine which programs they considered more educative and informative and examine the frequency of exposure to these programs. The psychological theory of perception was adopted. Descriptive research was used, and the purposive sampling technique was adopted in the study to ensure that only those who had been exposed to Redeemer's 103.5 FM local news programs were selected from the two local government areas. Taro Yamane's sample size formula was used to determine a sample size of 383. The questionnaire served as the research instrument used to administer questions to respondents in Ede North and South Local Government Areas in Osun State. Findings showed that most respondents were frequently exposed to the Redeemer's 103.5 FM local news program. These local news programs enlightened respondents on sports, politics, security, state of the nation and economy. The study concluded that the perception was rated low due to some challenges identified as a limitation by respondents, such as the inability of the radio transmitter to cover some locations, inconsistencies in programs, lack of incorporation of more entertainment content into some programs of the station and inability to bring on air more knowledgeable news analysts and social commentators. The study recommended that Redeemer's 103.5 FM needs to critically examine these challenges and improve its local news to enhance the desired perception. | |
dc.identifier.issn | 2408-5820 | |
dc.identifier.uri | https://repository.run.edu.ng/handle/123456789/4529 | |
dc.language.iso | en | |
dc.publisher | Zaria Journal of Communication | |
dc.relation.ispartofseries | 7; 2 | |
dc.title | Audience's Perception of Campus Radio Station Local News Programs as a Tool for Public Enlightenment: A Study of Redeemer’s 103.5FM | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Audience Perception of Campus Radio Station Local News Programs as.pdf
- Size:
- 376.47 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: