Knowledge of COVID-19 and Preventive Measures on Self-Medication Practices among Nigerian Undergraduates
dc.contributor.author | Akpunne, Bede | |
dc.date.accessioned | 2022-07-08T10:57:24Z | |
dc.date.available | 2022-07-08T10:57:24Z | |
dc.date.issued | 2022 | |
dc.description.abstract | Self-medication has been identified as a prevalent practice in Nigeria as it provides a ready low-cost alternative in low-income countries. The current study aims to assess the influence of knowledge of and experience of COVID-19 symptoms on self-medication behaviour in a cross-section of Nigerian undergraduates. Three hundred fifty-six university undergraduates across 31 Nigerian universities was conducted during the COVID-19 outbreak between May and August 2020 to observe the prevalence of knowledge and experience of COVID-19 symptoms, the frequency and type of medications utilised for self-medication and the influence of socio-demographic variables, specifically gender, on self-medication in undergrad uates. The mean age of respondents was 20.34 years. A majority (90.4%) of the sample recognised breathing difficulties as a symptom of COVID-19 symptoms. Self medication was noted among respondents, with a prevalence of 65.4%. Paracetamol was the most commonly used drug for self-medication for perceived COVID-19 symptoms. Knowledge of COVID-19 symptoms did not significantly predict self-medication {F(1, 352) = 1.277, p < .005; however, the experience of COVID-19 symptoms significantly predicted self-medication {F(1, 352) = 51.305, p > .005 in the sample. Self-medication practice did not differ significantly between male and female undergraduates. Prevalence of self-medication is high in the present cohort, and continuous awareness and sensitisation about the risks of self medication will be of immense benefit to the health status of young adults. | en_US |
dc.identifier.uri | https://doi.org/10.1080/23311983.2022.2049480 | |
dc.identifier.uri | http://dspace.run.edu.ng:8080/jspui/handle/123456789/3382 | |
dc.language.iso | en | en_US |
dc.publisher | Cogent Arts & Humanities | en_US |
dc.subject | COVID-19 symptoms | en_US |
dc.subject | COVID-19 knowledge | en_US |
dc.subject | Self-medication | en_US |
dc.subject | Undergraduates | en_US |
dc.subject | Nigeria | en_US |
dc.title | Knowledge of COVID-19 and Preventive Measures on Self-Medication Practices among Nigerian Undergraduates | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Knowledge of COVID 19 and preventive measures on self medication practices among Nigerian undergraduates.pdf
- Size:
- 1.03 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: