Children Affected by HIV/AIDS and Human Capital Development in West Africa: A Panel Data Analysis
dc.contributor.author | Dauda, Rasaki | |
dc.date.accessioned | 2022-03-29T14:06:59Z | |
dc.date.available | 2022-03-29T14:06:59Z | |
dc.date.issued | 2017 | |
dc.description.abstract | This study investigates how the number of children infected with HIV/AIDS and AIDS induced orphans affect human capital development in West Africa. Two panel data models were estimated, using the Fixed Effects estimation technique supported by the Hausman specification test result. The findings overwhelmingly suggest that number of children living with HIV/AIDS and AIDS-induced orphans have negative and significant effects on human capital development in West Africa. Therefore, efforts should be geared towards hurting and reversing the spread of the disease as well as eradicating it in West Africa. Care should also be provided for the education, health, nutrition, shelter and psychological needs of the affected children. | en_US |
dc.identifier.uri | http://dspace.run.edu.ng:8080/jspui/handle/123456789/2108 | |
dc.language.iso | en | en_US |
dc.publisher | Advance in Social Sciences Research Journal | en_US |
dc.subject | HIV/AIDS | en_US |
dc.subject | West Africa | en_US |
dc.subject | Human capital | en_US |
dc.subject | AIDS-Induced orphans | en_US |
dc.subject | Children living with HIV/AIDS | en_US |
dc.title | Children Affected by HIV/AIDS and Human Capital Development in West Africa: A Panel Data Analysis | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Children affected by HIVAIDS and human capital development in West Africa.pdf
- Size:
- 407.63 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: