Trend Analysis of Crime Incidences and Crime Vulnerability Differentials on Urban Transport Facilities in Ibadan
dc.contributor.author | Ajayi, Adeyinka | |
dc.date.accessioned | 2022-05-04T17:37:17Z | |
dc.date.available | 2022-05-04T17:37:17Z | |
dc.date.issued | 2014 | |
dc.description.abstract | There is a noticeable increment in the rate of criminal attacks on transport facilities globally and some evidences of such abound in Nigeria, a most worrisome trend is that most criminals are increasingly finding passengers veritable targets for criminal acts. In this study, the temporal pattern of crime incidences across five selected bus stops and the variables that may likely determine the chances of becoming crime victims in Ibadan were analyzed. Crime records for six years (2003-2008) were statistically and descriptively analyzed alongside primary data obtained through a questionnaire survey of 250 respondents, who were frequent users of these terminals. The result validated the established findings that frequencies and concentration of criminal acts usually significantly differs temporally and spatially. It was equally revealed that criminals seemingly target the more vulnerable groups as victims as the females (of all age groups) bore the brunt of most attacks. It is also discernible from the study that site selection processes for the choice of bus stop within the public transit system is subjective and can aid their emergence as crime ‘hot spots’. | en_US |
dc.identifier.uri | http://dspace.run.edu.ng:8080/jspui/handle/123456789/2645 | |
dc.language.iso | en | en_US |
dc.publisher | Journal of Intelligent Transportation and Urban Planning | en_US |
dc.subject | Crime trends | en_US |
dc.subject | Vulnerability differentials | en_US |
dc.subject | Bus stops | en_US |
dc.subject | Public transit system | en_US |
dc.title | Trend Analysis of Crime Incidences and Crime Vulnerability Differentials on Urban Transport Facilities in Ibadan | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Trend_Analysis_of_Crime_Incidences_and_Crime_Vulne (2).pdf
- Size:
- 777.39 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: