Difference in Grading Parameters in Architectural Schools and its Impact on the Competency Rating of Future Professionals
dc.contributor.author | Aderonmu, Peter A. | |
dc.date.accessioned | 2024-03-06T13:07:02Z | |
dc.date.available | 2024-03-06T13:07:02Z | |
dc.date.issued | 2015 | |
dc.description.abstract | rchitectural education in Nigeria is divided into at wo-tier training system of four and two years for undergraduate and postgraduate study, respectively. After the completion of postgraduate study, a student is deemed competent to take the professional practice examination. Success in this examination qualifies a student to be registered as an architect. The competency rating of future professionals in architectural schools in Nigeria is determined through a jury system of scoring based on predetermined grading parameters. However, the grading parameters adopted by assessing authorities (academic professors and practitioners representing the professional body) differ. The difference in the grading parameters employed by the two approved assessing authorities in Nigeria was investigated in this study. Covenant University in Nigeria was used as a case study. The grading parameters and scores for the 2013 academic session were compared to determine similarities and differences, which might have affected the competency rating of students. Descriptive statistics was employed to analyze the data obtained. Results showed a significant difference in scoring by the two authorities. This difference had a significant consequence on the competency rating of students. | |
dc.identifier.citation | Alagbe,O.A.,etal.,Differenceingradingparametersinarchitecturalschoolsanditsimpactonthe competency ratingoffutureprofessionals.FrontiersofArchitecturalResearch(2015), http://dx.doi.org/10.1016/j.foar.2015.06.001 | |
dc.identifier.issn | 2095-2643 | |
dc.identifier.uri | https://doi.org/10.1016/j.foar.2015.06.001 | |
dc.identifier.uri | https://repository.run.edu.ng/handle/123456789/3944 | |
dc.language.iso | en | |
dc.publisher | Frontiers of Architectural Research | |
dc.relation.ispartofseries | Vol. 4; No. 3 | |
dc.title | Difference in Grading Parameters in Architectural Schools and its Impact on the Competency Rating of Future Professionals | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 25. Difference in grading parameters in architectural schools.pdf
- Size:
- 432.03 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: