Determinants of Application of Research Methodologies in Architecture Programs in Covenant University, Ota, Nigeria
dc.contributor.author | Aderonmu, Peter A. | |
dc.date.accessioned | 2024-03-01T09:42:12Z | |
dc.date.available | 2024-03-01T09:42:12Z | |
dc.date.issued | 2020-02 | |
dc.description.abstract | Research methodologies (R.Ms) employed in carrying out studies have been found in diverse contexts to influence the outcome. This study examined the determinants of applications of R.Ms in undergraduate and postgraduate studies in Department of Architecture Covenant University Ota, Nigeria. The objectives include analysis of the identified R.Ms attributes and identification of the factors influencing applications of the R.Ms employed in architecture research programs (B.Sc., M.Sc., and M.Phil./Ph.D Degrees) in the University. The methodology adopted for the work is the cross-sectional survey of the 153 final year B.Sc., the M.Sc., and the Ph.D Students using 5-point Likert Scale questionnaire as data collection instruments; and interview of 16 of the students across the levels. Data obtained from the survey; and interview of the students were subjected to descriptive statistics (percentages and frequencies) and inferential statistics (Kruskal-Wallis Test, Linear multiple regression and Cross-tabulation). The results showed that Level/Program (.428), Rating of appropriateness of methodology for current or terminal research (.046), Gender (.044), Type of terminal research (.040), Distance of Residence to Department (.023), are the principal five (5) of the 13 predictors of the dependent variable in the study (representing 72.99% of total contribution to the model with R Square of .796).The study recommended commencement of ‘research methodology course’ which used to be in 400 Level Alpha to be moved from 300 Level Omega to 200 Level Alpha and Omega for early higher mastery, and for supervisors to consciously ensure more applications of R.Ms at undergraduate level beginning from 200 Level. Also female students are to apply quantitative RM more than their usual practice even from early part of undergraduate level. | |
dc.identifier.issn | 2278-3075 | |
dc.identifier.uri | 10.35940/ijitee.I8408.029420 | |
dc.identifier.uri | https://repository.run.edu.ng/handle/123456789/3919 | |
dc.language.iso | en | |
dc.publisher | International Journal of Innovative Technology and Exploring Engineering | |
dc.relation.ispartofseries | Vol. 9; No. 4 | |
dc.title | Determinants of Application of Research Methodologies in Architecture Programs in Covenant University, Ota, Nigeria | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 6. Determinants of Application of Research Methodologies in Architecture Programs in Covenant University, Ota, Nigeria.pdf
- Size:
- 1002.21 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: