Response Surface Methodology, Central Composite Design, Process Methodology and Characterization of Pyrolyzed KOH Pretreated Environmental Biomass: Mathematical Modelling and Optimization Approach
dc.contributor.author | Omorogie, Martins | |
dc.date.accessioned | 2022-02-02T14:22:36Z | |
dc.date.available | 2022-02-02T14:22:36Z | |
dc.date.issued | 2017-08-15 | |
dc.description | Dr Martins O. Omorogie (Postdoctoral Research Fellow: VUT/Staff/2015709) sincerely appreciates the research fund magnanimously provided by Vaal University of Technology (VUT), Vanderbijlpark, Gauteng Province, South Africa that was used to carry out this work. | en_US |
dc.description.abstract | This research interestingly revealed findings from microwave carbonization of KOH pretreated pine biomass (pine bark) by the application of response surface methodology (RSM) and central composite design (CCD) experimental design and optimization tool. The activated carbons synthesized under various conditions, via the use of RSM and CCD gave high microporosity, low mesoporosity and relatively large surface areas. Their surface microstructures were studied by Fourier transform infra red spectrometry, thermogravimetric analysis, field emission scanning electron microscopy, energy dispersive analysis of X-ray and nitrogen sorptometry–desorptometry. This work provides a synthesis route for cheap activated carbons for various industrial and other scale-up applications. | en_US |
dc.identifier.citation | 10 | en_US |
dc.identifier.other | https://doi.org/10.1007/s40808-017-0365-1 | |
dc.identifier.uri | http://dspace.run.edu.ng:8080/jspui/handle/123456789/982 | |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.subject | Response Surface Methodology | en_US |
dc.subject | Central Composite Design | en_US |
dc.subject | Pine Bark | en_US |
dc.subject | Activated Carbons | en_US |
dc.subject | KOH Impregnation | en_US |
dc.title | Response Surface Methodology, Central Composite Design, Process Methodology and Characterization of Pyrolyzed KOH Pretreated Environmental Biomass: Mathematical Modelling and Optimization Approach | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- MESE2.pdf
- Size:
- 226.34 KB
- Format:
- Adobe Portable Document Format
- Description:
- Modeling Earth System and Environment, 2017, 3:1171–1186.
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: