Biotreatment of Abattoir Wastewater Using Selected Microorganisms at Mandate Market Ilorin, Kwara State.
dc.contributor.author | Sossou, Ibukun T. | |
dc.date.accessioned | 2022-04-27T10:46:15Z | |
dc.date.available | 2022-04-27T10:46:15Z | |
dc.date.issued | 2021 | |
dc.description.abstract | Slaughterhouse wastewater has a complex composition and very harmful to the environment. The abattoir wastewater at mandate market Ilorin, Kwara State was studied for possible pollutants and biotreatment using indigenous microorganisms. Microbial count was done using pour plate techniques and the physicochemical analyses were done using standard method. Total bacteria count was between 1.60x104 - 2.43x107 Cfu/ml while fungi count was 1.63x103 - 1.8x106Cfu/ml. Findings showed that the various water samples were contaminated with E. coli and other enteric bacteria. This result revealed that the temperature, pH and electric conductivity ranged from 27.8 - 28.40oC, 7.07 - 7.19, and 103 - 887μS/cm respectively, Total Dissolved Solid (TDS) and Total Suspended Solid (TSS) were between 1350.20 - 880 and 76.5 - 2266.0 mg/L respectively, the Dissolved Oxygen (DO), Biochemical Oxygen Demand (BOD) and Chemically Oxygen Demand (COD) ranged between 4.5 - 0.2, 54.4 - 130 and 700 - 1240 mg/L respectively. The presence of E. coli and Streptococcus faecalis in the abattoir wastewater may be attributable to the high load of animal excreta in the wastewater.. Most of the fungal isolates were also soil-inhabiting microorganisms as well as common spoilage organisms associated with beef industry. | en_US |
dc.identifier.citation | Onajobi et al., Biotreatment of abattoir… | en_US |
dc.identifier.issn | e-ISSN : 2476-8456 | |
dc.identifier.issn | p-ISSN : 2467-8325 | |
dc.identifier.uri | http://dspace.run.edu.ng:8080/jspui/handle/123456789/2464 | |
dc.language.iso | en | en_US |
dc.publisher | FUTO Journal Series | en_US |
dc.relation.ispartofseries | 7(1);167-176 | |
dc.subject | Abattoir | en_US |
dc.subject | Biochemical Oxygen Demand (BOD), | en_US |
dc.subject | Biotreatment | en_US |
dc.subject | Chemically Oxygen Demand (COD) | en_US |
dc.subject | Physicochemical | en_US |
dc.subject | Analysis | en_US |
dc.title | Biotreatment of Abattoir Wastewater Using Selected Microorganisms at Mandate Market Ilorin, Kwara State. | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- J4-biotreatment_of_abattoir_waste_water_using_selected_microorganisms_at_mandate_market_ilorin_kwara_state-1.pdf
- Size:
- 762.9 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: