An IoT-Based Home Automation and Weather Monitoring System
dc.contributor.author | Willoughby, Alexander | |
dc.date.accessioned | 2022-05-05T08:16:49Z | |
dc.date.available | 2022-05-05T08:16:49Z | |
dc.date.issued | 2022-03 | |
dc.description.abstract | This paper reports an IoT-based home automation and weather monitoring system developed for remote control of household appliances and weather monitoring. The proposed system comprises a Wi-Fi enabled ESP32 microcontroller as the network gateway, a relay module, and a DHT11 sensor for monitoring temperature and humidity. The status of the household devices and the weather data are continuously collected and stored in a MySQL database, which is set up on the IoT platform. A user interface was created using two different protocols - HyperText Transfer Protocol (HTTP) and Message Queuing Telemetry Transport (MQTT). The IoT-based home automation and weather monitoring system is designed to be low cost, user-friendly and can remotely control home appliances and monitor weather data over the internet. | en_US |
dc.identifier.issn | 2454-6194 | |
dc.identifier.uri | http://dspace.run.edu.ng:8080/jspui/handle/123456789/2656 | |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Research and Innovation in Applied Science (IJRIAS) | en_US |
dc.subject | Internet of things | en_US |
dc.subject | Home automation | en_US |
dc.subject | Weather monitoring | en_US |
dc.subject | ESP32 microcontroller | en_US |
dc.subject | MySQL database | en_US |
dc.title | An IoT-Based Home Automation and Weather Monitoring System | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- An IoT-Based Home Automation and Weather Monitoring System.pdf
- Size:
- 763.02 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: