Linear Stability Analysis of a Plane-Poiseuille Hydromagnetic Flow Using Adomian Decomposition Method
dc.contributor.author | Adesanya, Samuel | |
dc.date.accessioned | 2022-08-17T09:21:30Z | |
dc.date.available | 2022-08-17T09:21:30Z | |
dc.date.issued | 2013 | |
dc.description.abstract | In this paper, the small-disturbances stability of plane-Poiseuille flow of an electrically conducting fluid in the presence of a transverse magnetic field is studied. Using the mode approach, the fourth order differential equation for the flow is derived and solved analytically using Adomian decomposition method (ADM) and the result obtained showed a good agreement with previously obtained result by Multideck asymptotic techniques | en_US |
dc.identifier.issn | 1223-7027 | |
dc.identifier.uri | http://dspace.run.edu.ng:8080/jspui/handle/123456789/3573 | |
dc.language.iso | en | en_US |
dc.publisher | U.P.B. Sci. Bull., Series A, | en_US |
dc.relation.ispartofseries | Vol. 75, Iss. 2; | |
dc.subject | ADM, Magneto-Hydrodynamics | en_US |
dc.subject | Stability Analysis | en_US |
dc.subject | Hartmann’s Number | en_US |
dc.title | Linear Stability Analysis of a Plane-Poiseuille Hydromagnetic Flow Using Adomian Decomposition Method | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Linear Stability Analysis of a Plane Poiseuille Hydromagnetic Flow Using Adomian Decomposition Method.pdf
- Size:
- 326.74 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: