Stochastic Perturbation of Optical Solitons having Anti-cubic Nonlinearity with Bandpass Filters and Multi-photon Absorption
dc.contributor.author | Adesanya, Samuel | |
dc.date.accessioned | 2022-08-17T09:20:01Z | |
dc.date.available | 2022-08-17T09:20:01Z | |
dc.date.issued | 2019 | |
dc.description.abstract | This paper obtains mean free velocity of optical solitons having anti-cubic nonlinearity. The perturbation terms are from bandpass filters and multi-photon absorption as well as of stochastic type. The final analysis of Langevin equation leads to the desired result. | en_US |
dc.identifier.other | https://doi.org/10.1016/j.ijleo.2018.10.124 | |
dc.identifier.uri | http://dspace.run.edu.ng:8080/jspui/handle/123456789/3566 | |
dc.language.iso | en | en_US |
dc.publisher | ELSEVIER Optik-International Journal for Light and Electron Optics | en_US |
dc.relation.ispartofseries | 178;1120-1124 | |
dc.subject | Anti-cubic nonlinearity | en_US |
dc.subject | Langevin equation | en_US |
dc.subject | Mean free velocity | en_US |
dc.title | Stochastic Perturbation of Optical Solitons having Anti-cubic Nonlinearity with Bandpass Filters and Multi-photon Absorption | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Stochastic perturbation of optical solitons having anti.pdf
- Size:
- 338.73 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: