A Comparative Study of Consumers' Billing Methods and Electricity Consumption in Ogun and Osun State, Nigeria
dc.contributor.author | Olatokunbo, Oluwayemisi | |
dc.date.accessioned | 2022-03-31T10:25:03Z | |
dc.date.available | 2022-03-31T10:25:03Z | |
dc.date.issued | 2013 | |
dc.description.sponsorship | Prepayment meters are relatively new innovation in Nigeria. They are power supply programme projected for energy savings. This study empirically analysed the impact of prepayment metering in Ogun and Osun State. It also investigated the comparative advantage of the prepaid system over the conventional billing method using survey technique to understand the preference of the households in Nigeria. The data collected was analysed using stratified sampling method via descriptive analysis and Ordinary Least Square Multiple Regression. The descriptive approach helps to shed greater light on the nature of consumer responses while the OLS enables the determination of energy consumption patterns of the consumer and also captures the behaviours of the households in order to examine the efficiency of electricity usage. Results of the analyses revealed that adoption of prepaid meter mechanism reduced electricity consumption of the users; 97% prepaid users are conscious of their electricity usage. To this end, the study suggested the introduction and acceptance of prepaid meter as a measure for conservation of energy. The tariff structure of the electricity sector in Nigeria should also be looked into for a possible upward review. | en_US |
dc.identifier.uri | http://dspace.run.edu.ng:8080/jspui/handle/123456789/2173 | |
dc.language.iso | en | en_US |
dc.publisher | Redeemer's University Journal of Management and Social Sciences | en_US |
dc.subject | Prepaid meter | en_US |
dc.subject | Conventional meter | en_US |
dc.subject | Regression | en_US |
dc.title | A Comparative Study of Consumers' Billing Methods and Electricity Consumption in Ogun and Osun State, Nigeria | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- A Comparative Study Of Consumers' Billing Methods And Electricity Consumption In Ogun And Osun State, Nigeria.PDF
- Size:
- 264.83 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: