Influence of Economic Factors on Fluctuations of Share Prices in Nigeria (2000 – 2020): VECM Approach
dc.contributor.author | Adeyanju, Olanrewaju David | |
dc.date.accessioned | 2022-04-26T10:36:20Z | |
dc.date.available | 2022-04-26T10:36:20Z | |
dc.date.issued | 2022 | |
dc.identifier.uri | http://dspace.run.edu.ng:8080/jspui/handle/123456789/2434 | |
dc.language.iso | en | en_US |
dc.title | Influence of Economic Factors on Fluctuations of Share Prices in Nigeria (2000 – 2020): VECM Approach | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Influence of economic factors on fluctuations of share.pdf
- Size:
- 412.43 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: